| 000 | 03197cam a22004214a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092233.0 | ||
| 008 | 051031s2003 enka b 001 0 eng | ||
| 001 | ocm51629378 | ||
| 010 | _a 2003043048 | ||
| 020 | _a0521813298 (hc.) | ||
| 035 | _a(Sirsi) i9780521813297 | ||
| 035 | _a(Sirsi) i9780521813297 | ||
| 035 | _a(Sirsi) i9780521813297 | ||
| 035 | _z(Sirsi) 156382 | ||
| 040 |
_aDLC _cDLC _dYBM _dOCL _dBAKER _dVF$ |
||
| 042 | _apcc | ||
| 043 |
_ae-gx--- _ae-uk--- _an-us--- |
||
| 050 | 0 | 0 |
_aHD 9660.D843 _bG35 2003 |
| 090 | _aHD 9660 .D843 G35 2003 | ||
| 100 | 1 |
_aMurmann, Johann Peter, _d1967- |
|
| 245 | 1 | 0 |
_aKnowledge and competitive advantage : _bthe coevolution of firms, technology, and national institutions / _cJohann Peter Murmann. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2003. |
||
| 300 |
_a294 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aCambridge studies in the emergence of global enterprise | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1: Introduction -- The puzzle -- Is this book for you? -- Key ideas in evolutionary theory -- Evolution of technology -- Evolution of institutions -- A sketch of coevolution -- The economics and science of dye-making -- The road ahead -- 2: Country-level performance differences and their institutional foundations -- Intriguing questions about industrial leadership -- Performance under the microscope -- Background information on the three countries -- National research and training systems -- Supporting organizations and the state -- The academic-industrial knowledge network -- Social organization of production at the shop floor -- Intellectual property right regimes -- 3: Three times two case studies of individual firms -- Purpose of the matched comparisons -- The cast of firms -- The world of pioneers (1857-65) -- Science unbound (1866-85) -- The age of Bayer (1886-1914) -- Did managerial action make a difference? -- 4: The coevolution of national industries and institutions -- Overview of collective strategies -- Forging a national science capability -- Lobbying for a supportive patent system -- Influencing tariff laws -- 5: Toward an institutional theory of competitive advantage -- Theoretical gaps -- Evolutionary interpretation of the key findings -- A theory of coevolution -- Implications for industrial organization studies -- Opportunities for future research on industrial development -- A technological history of dyes -- Short description of databases on firms and plants. | |
| 650 | 0 |
_aDye industry _zGermany _xHistory. |
|
| 650 | 0 |
_aDye industry _xTechnological innovations _zGermany _xHistory. |
|
| 650 | 0 |
_aDye industry _zGreat Britain _xHistory. |
|
| 650 | 0 |
_aDye industry _zUnited States _xHistory. |
|
| 650 | 0 |
_aCompetition, International _vCase studies. |
|
| 650 | 0 |
_aComparative advantage (International trade) _vCase studies. |
|
| 856 | 4 | 1 |
_3Sample text _uhttp://www.loc.gov/catdir/samples/cam041/2003043 048.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam032/200 3043048.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/cam031/2003043048. html |
| 999 |
_c98590 _d98590 |
||