| 000 | 00566cam a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20251028092230.0 | ||
| 007 | ta | ||
| 008 | 051025|||||||||||||||||||||||||||||eng|u | ||
| 035 | _a(Sirsi) 155780 | ||
| 035 | _a(Sirsi) 155780 | ||
| 035 | _a(Sirsi) 155780 | ||
| 035 | _z(Sirsi) 155780 | ||
| 090 | _aBT 481 .L53 1952 | ||
| 100 | 1 |
_aLicona, Mike, _d1961- |
|
| 245 | 1 | 0 |
_aCross examined _cby Michael R. Licona |
| 260 |
_aVirginia Beach, VA _bTruth Quest Publishers _cc1998 |
||
| 300 |
_a170 p. _c23 cm. _bcharts |
||
| 600 | 0 | 0 |
_aJesus Christ _xResurrection. |
| 999 |
_c98419 _d98419 |
||