| 000 | 00923cam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092208.0 | ||
| 008 | 050505s1996 txua b 001 0 eng d | ||
| 001 | ocm37190402 | ||
| 020 | _a0965462005 | ||
| 035 | _a(Sirsi) i9780965462006 | ||
| 035 | _a(Sirsi) i9780965462006 | ||
| 035 | _a(Sirsi) i9780965462006 | ||
| 035 | _z(Sirsi) 150772 | ||
| 040 |
_aIGA _cIGA _dVF$ |
||
| 090 | _aHD 62.15 .B3 1996 | ||
| 100 | 1 | _aBallis, John P. | |
| 245 | 1 | 0 |
_aTQM-III : _ban alternative to reengineering / _cby John P. Ballis. |
| 246 | 3 | _aTQM III | |
| 246 | 3 | _aT Q M 3 | |
| 246 | 3 | _aTotal quality management three | |
| 246 | 3 | 0 | _aAlternative to reengineering |
| 260 |
_aDallas, Tex. : _bFlow Management & Associates, _cc1996. |
||
| 300 |
_axiv, 188 p. : _bill. ; _c20 cm. |
||
| 504 | _aIncludes bibliographical references (p. 183-186) and index. | ||
| 650 | 0 | _aTotal quality management. | |
| 999 |
_c97156 _d97156 |
||