| 000 | 02130nam a2200529Ka 4500 | ||
|---|---|---|---|
| 001 | ocm56195559 | ||
| 003 | OCoLC | ||
| 005 | 20251028092207.0 | ||
| 008 | 050503s2004 fluac g 000 0 eng d | ||
| 020 |
_a0972927697 (pbk.) : _c$13.99 |
||
| 035 | _a(Sirsi) i9780972927697 | ||
| 035 | _a(Sirsi) i9780972927697 | ||
| 035 | _a(Sirsi) i9780972927697 | ||
| 035 | _a(Sirsi) i9780972927697 | ||
| 035 | _z(Sirsi) 150570 | ||
| 040 |
_aROC _cROC _dOCLCQ _dVF$ |
||
| 090 | _aML 3534 .V3 2004 | ||
| 100 | 1 | _aVan Pelt, Doug. | |
| 245 | 1 | 0 |
_aRock stars on God / _cby Doug Van Pelt. |
| 260 |
_aLake Mary, Fla. : _bRelevant Books, _cc2004. |
||
| 300 |
_a231 p. : _bill., ports. ; _c22 cm. |
||
| 500 | _aCover subtitle: 20 artists speak their minds about faith. | ||
| 505 | 0 | _a1. Rage against the Machine -- 2. Metallica -- 3. Bad Religion -- 4. Kiss -- 5. Sammy Hagar -- 6. The Misfits -- 7. Godsmack -- 8. Social Distortion -- 9. A Perfect Circle -- 10. Sunny Day Real Estate -- 11. Nickelback -- 12. The Get Up Kids -- 13. Henry Rollins -- 14. Alice Cooper -- 15. Drowning Pool -- 16. Static X -- 17. Blessid Union of Souls -- 18. Green Day -- 19. Jethro Tull -- 20. Jesse Camp. | |
| 600 | 1 | 0 | _aHagar, Sammy. |
| 600 | 1 | 0 |
_aRollins, Henry, _d1961- |
| 600 | 1 | 0 | _aCamp, Jesse. |
| 610 | 2 | 0 | _aRage Against the Machine (Musical group) |
| 610 | 2 | 0 | _aMetallica (Musical group) |
| 610 | 2 | 0 | _aBad Religion (Musical group) |
| 610 | 2 | 0 | _aKiss (Musical group) |
| 610 | 2 | 0 | _aMisfits (Musical group) |
| 610 | 2 | 0 | _aGodsmack (Musical group) |
| 610 | 2 | 0 | _aSocial Distortion (Musical group) |
| 610 | 2 | 0 | _aPerfect Circle (Rock group) |
| 610 | 2 | 0 | _aSunny Day Real Estate (Musical group) |
| 610 | 2 | 0 | _aNickelback (Musical group) |
| 610 | 2 | 0 | _aGet Up Kids. |
| 610 | 2 | 0 | _aAlice Cooper (Musical group) |
| 610 | 2 | 0 | _aDrowning Pool (Musical group) |
| 610 | 2 | 0 | _aStatic-X (Musical group) |
| 610 | 2 | 0 | _aBlessid Union of Souls (Musical group) |
| 610 | 2 | 0 | _aGreen Day (Musical group) |
| 610 | 2 | 0 | _aJethro Tull (Musical group) |
| 650 | 0 |
_aRock musicians _xReligion. |
|
| 650 | 0 |
_aRock music _xReligious aspects. |
|
| 999 |
_c97097 _d97097 |
||