| 000 | 01668cam a22003734a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092206.0 | ||
| 008 | 050503s2004 ilua b 001 0 eng | ||
| 001 | ocm55016692 | ||
| 010 | _a 2004009569 | ||
| 020 | _a0793185734 | ||
| 035 | _a(Sirsi) i9780793185733 | ||
| 035 | _a(Sirsi) i9780793185733 | ||
| 035 | _a(Sirsi) i9780793185733 | ||
| 035 | _a(Sirsi) i9780793185733 | ||
| 035 | _z(Sirsi) 150430 | ||
| 040 |
_aDLC _cDLC _dYDX _dOCLCQ _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD 30.28 _b.U53 2004 |
| 090 | _aHD 30.28 .U53 2004 | ||
| 100 | 1 |
_aUnderwood, Jim, _d1941-2014. |
|
| 245 | 1 | 0 |
_aWhat's your corporate IQ? : _bhow the smartest companies learn, transform, and lead / _cJim Underwood. |
| 246 | 3 | 0 | _aCorporate IQ |
| 260 |
_aChicago : _bDearborn Trade Pub., _cc2004. |
||
| 300 |
_axv, 236 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 225-227) and index. | ||
| 505 | 0 | _aWhy companies win -- Why companies lose -- The three rules of leadership and strategy -- Context-context-context -- Custom built companies -- Corporate IQ : strategies for success -- Organization : entrepreneurial support systems -- Character: the sustainability factor -- The ultimate motivator -- RAVE : level five leaders -- Creating the ultimate customer experience -- Strategic focus : finding your way in a chaotic world -- Measuring success -- What's your corporate iq? | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 0 | _aOrganizational learning. | |
| 650 | 0 | _aOrganizational change. | |
| 650 | 0 | _aLeadership. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0417/200400956 9.html |
| 999 |
_c97054 _d97054 |
||