| 000 | 02669nam a22004454a 4500 | ||
|---|---|---|---|
| 001 | ocm51769071 | ||
| 003 | OCoLC | ||
| 005 | 20251028092159.0 | ||
| 008 | 050413s2003 nyua b 000 0 eng | ||
| 010 | _a 2003042903 | ||
| 020 | _a0878341110 (pbk. : alk. paper) | ||
| 035 | _a(Sirsi) i9780878341115 | ||
| 035 | _a(Sirsi) i9780878341115 | ||
| 035 | _a(Sirsi) i9780878341115 | ||
| 035 | _a(Sirsi) i9780878341115 | ||
| 035 | _z(Sirsi) 148968 | ||
| 040 |
_aDLC _cDLC _dFAU _dYAM _dMUQ _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP85 _b.L583 2003 |
| 090 | _aQP 85 .L583 2003 | ||
| 245 | 0 | 0 |
_aLife span : _bevolutionary, ecological, and demographic perspectives / _cJames R. Carey, Shripad Tuljapurkar, editors. |
| 260 |
_aNew York : _bPopulation Council, _cc2003. |
||
| 300 |
_axi, 293 p. : _bill. ; _c25 cm. |
||
| 500 | _a"Population and development review, a supplement to volume 29, 2003, ISSN 0098-7921." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aLife span : a conceptual overview / James R. Carey -- How and why do aging and life span evolve? / Steven Hecht Orzack -- Ecological correlates of life span in populations of large herbivorous mammals / Jean-Michel Gaillard ... [et al.] -- Environment and longevity : the demography of the growth rate / Marc Mangel -- Life span in the light of avian life histories / Robert E. Ricklefs, Alex Scheuerlein -- Life span extension of Drosophila melanogaster : genetic and population studies / Lawrence G. Harshman -- Interspecies differences in the life span distribution : humans versus invertebrates / Shiro Horiuchi -- Embodied capital and the evolutionary economics of the human life span / Hillard Kaplan, Jane Lancaster, Arthur Robson -- Rescaling the life cycle : longevity and proportionality / Ronald Lee, Joshua R. Goldstein -- Survival beyond age 100 : the case of Japan / Jean-Marie Robine, Yasuhiko Saito -- Life course, environmental change, and life span / Jean-Marie Robine -- The world trend in maximum life span / John R. Wilmoth, Jean-Marie Robine -- Post-Darwinian longevity / James W. Vaupel -- Hazard curves and life span prospects / Kenneth W. Wachter. | |
| 650 | 0 | _aLife spans (Biology) | |
| 650 | 0 | _aLongevity. | |
| 650 | 0 | _aPopulation biology. | |
| 650 | 0 | _aDemography. | |
| 650 | 0 | _aDure��?� de vie (Biologie) | |
| 650 | 0 | _aLongv� ? it.� ? . | |
| 650 | 0 | _aBiologie des populations. | |
| 650 | 0 | _aDm��?�ographie. | |
| 700 | 1 | _aCarey, James R. | |
| 700 | 1 |
_aTuljapurkar, Shripad, _d1951- |
|
| 730 | 0 |
_aPopulation and development review; _nvol. 29, 2003 (Supplement) |
|
| 999 |
_c96641 _d96641 |
||