| 000 | 00988cam a22003494a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092158.0 | ||
| 008 | 050411s2004 maua b 001 0 eng | ||
| 001 | ocm51553054 | ||
| 010 | _a 2003041906 | ||
| 019 | _a53372911 | ||
| 020 | _a0205380816 | ||
| 035 | _a(Sirsi) i9780205380817 | ||
| 035 | _a(Sirsi) i9780205380817 | ||
| 035 | _a(Sirsi) i9780205380817 | ||
| 035 | _z(Sirsi) 148714 | ||
| 040 |
_aDLC _cDLC _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276 _b.H788 2004 |
| 090 | _aQA 276 .H788 2004 | ||
| 100 | 1 | _aHuck, Schuyler W. | |
| 245 | 1 | 0 |
_aReading statistics and research / _cSchuyler W. Huck. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston, MA : _bAllyn and Bacon, _c2004. |
||
| 300 |
_axxx, 546 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. 534-536) and index. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aResearch. | |
| 650 | 0 | _aExperimental design. | |
| 999 |
_c96573 _d96573 |
||