| 000 | 01115cam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092156.0 | ||
| 008 | 050406s1996 njua b 000 0 eng d | ||
| 001 | ocm35194105 | ||
| 035 | _a(Sirsi) 148300 | ||
| 035 | _a(Sirsi) 148300 | ||
| 035 | _a(Sirsi) 148300 | ||
| 035 | _a(Sirsi) 148300 | ||
| 035 | _z(Sirsi) 148300 | ||
| 040 |
_aICP _cICP _dVF$ |
||
| 090 | _aLB 3059.5 .G74 1996 | ||
| 100 | 1 | _aGreen, Bert F. | |
| 245 | 1 | 0 |
_aSetting performance standards : _bcontent, goals, and individual differences / _cBert F. Green. |
| 260 |
_aPrinceton, NJ : _bPolicy Information Center, Educational Testing Service, _cc1996. |
||
| 300 |
_a22 p. : _bill. ; _c28 cm. |
||
| 440 | 0 | _aWilliam H. Angoff memorial lecture series | |
| 500 | _a"The second annual William H. Angoff memorial lecture was presented at Educational Testing Service, Princeton, New Jersey, on November 6, 1995." | ||
| 504 | _aIncludes bibliographical references (p. 21-22). | ||
| 600 | 1 | 0 |
_aAngoff, William H., _d1919-1993. |
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 | _aEducational change. | |
| 999 |
_c96494 _d96494 |
||