| 000 | 01674cam a22003734a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092154.0 | ||
| 008 | 050331s2002 ctua j b 001 0 eng | ||
| 001 | ocm47023666 | ||
| 010 | _a 2001034826 | ||
| 015 | _aGBA2-01825 | ||
| 019 | _a48680939 | ||
| 020 | _a1573563013 (alk. paper) | ||
| 035 | _a(Sirsi) i9781573563017 | ||
| 035 | _a(Sirsi) i9781573563017 | ||
| 035 | _a(Sirsi) i9781573563017 | ||
| 035 | _z(Sirsi) 147781 | ||
| 040 |
_aDLC _cDLC _dUKM _dXY4 _dOCLCQ _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC861.3 _b.S74 2002 |
| 090 | _aQC 861.3 .S74 2002 | ||
| 100 | 1 | _aStevermer, Amy J. | |
| 245 | 1 | 0 |
_aRecent advances and issues in meteorology / _cAmy J. Stevermer. |
| 260 |
_aWestport, Conn. : _bOryx Press, _c2002. |
||
| 300 |
_axi, 278 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aOryx frontiers of science series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Chapter 1. Meteorology Today 1 -- Chapter 2. Meteorological Technology 61 -- Chapter 3. Meteorology and Society 93 -- Chapter 4. Unsolved Problems, Unanswered Questions 125 -- Chapter 5. Biographical Sketches 141 -- Chapter 6. Career Information 155 -- Chapter 7. Statistics and Data 189 -- Chapter 8. Selected Reprints, Documents, and Reports 197 -- Chapter 9. Professional Societies and Research -- Organizations 235 -- Chapter 10. Print and Electronic Resources 245 -- Chapter 11. Glossary 261. | |
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aEarth sciences. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy022/2001034826.h tml |
| 999 |
_c96382 _d96382 |
||