| 000 | 01743cam a22003494a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092125.0 | ||
| 008 | 041129s2002 miua b s000 0 eng | ||
| 001 | ocm47746302 | ||
| 010 | _a 2001004689 | ||
| 020 | _a087013566X (pbk. : alk. paper) | ||
| 035 | _a(Sirsi) i9780870135668 | ||
| 035 | _a(Sirsi) i9780870135668 | ||
| 035 | _a(Sirsi) i9780870135668 | ||
| 035 | _a(Sirsi) i9780870135668 | ||
| 035 | _z(Sirsi) 140949 | ||
| 040 |
_aDLC _cDLC _dWSL _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB 1585 _b.F54 2002 |
| 090 | _aLB 1585 .F54 2002 | ||
| 100 | 1 | _aFinkelstein, Ann. | |
| 245 | 1 | 0 |
_aScience is golden : _ba problem-solving approach to doing science with children / _cAnn Finkelstein. |
| 260 |
_aEast Lansing : _bMichigan State University Press, _cc2002. |
||
| 300 |
_axiii, 150 p. : _bcol. ill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe brains-on approach to science -- Questions -- Brainstorming and experimental planning : the yin and yang of science -- Control your experiment -- Let's experiment! -- What does it mean? : data analysis and presentation -- Examples of experiments -- Adapting the brains-on method for younger children. | |
| 520 | _aFinkelstein shows parents and teachers how to help students investigate their own scientific questions. Rather than a set of guidelines for science fair projects, this book presents a method for helping students expand their creativity and develop logical thinking while learning science. | ||
| 650 | 0 |
_aScience _xStudy and teaching (Elementary) _xActivity programs. |
|
| 650 | 0 | _aProblem-based learning. | |
| 856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/ecip02/2001004689. html |
|
| 999 |
_c94700 _d94700 |
||