| 000 | 01141cam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092124.0 | ||
| 008 | 041123s1997 njua e b 000 0 eng d | ||
| 001 | ocm38463053 | ||
| 035 | _a(Sirsi) 140738 | ||
| 035 | _a(Sirsi) 140738 | ||
| 035 | _a(Sirsi) 140738 | ||
| 035 | _z(Sirsi) 140738 | ||
| 040 |
_aDSC _cDSC _dWYZ _dOCL _dVF$ |
||
| 090 | _aLB 3060.3 .S53 1997 | ||
| 100 | 1 | _aShepard, Lorrie A. | |
| 245 | 1 | 0 |
_aMeasuring achievement : _bwhat does it mean to test for robust understanding? / _cLorrie A. Shepard. |
| 260 |
_aPrinceton, N.J. : _bPolicy Information Center, Educational Testing Service, _cc1997. |
||
| 300 |
_a31 p. : _bill. ; _c28 cm. |
||
| 440 | 0 | _aWilliam H. Angoff memorial lecture series | |
| 500 | _a"The third annual William H. Angoff Memorial Lecture was presented at Educational Testing Service, Princeton, New Jersey, on September 19, 1996." | ||
| 504 | _aIncludes bibliographical references (p. 31). | ||
| 650 | 0 | _aAchievement tests. | |
| 650 | 0 |
_aComprehension _xTesting. |
|
| 650 | 0 | _aEducational tests and measurements. | |
| 710 | 2 | _aETS Policy Information Center. | |
| 999 |
_c94642 _d94642 |
||