| 000 | 01929cam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092119.0 | ||
| 008 | 041108s1995 maua b 001 0 eng d | ||
| 001 | ocm41996413 | ||
| 020 | _a0201408244 | ||
| 035 | _a(Sirsi) i9780201408249 | ||
| 035 | _a(Sirsi) i9780201408249 | ||
| 035 | _a(Sirsi) i9780201408249 | ||
| 035 | _z(Sirsi) 139749 | ||
| 040 |
_aKHN _cKHN _dXY4 _dVF$ |
||
| 090 | _aQL 463 .B46 1995 | ||
| 100 | 1 |
_aBerenbaum, M. _q(May) |
|
| 245 | 1 | 0 |
_aBugs in the system : _binsects and their impact on human affairs / _cMay R. Berenbaum. |
| 260 |
_aReading, Mass. : _bPerseus Books, _cc1995. |
||
| 300 |
_axiii, 377 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aHelix book | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _aClassification and nomenclature ("a rose-chafer by any other name...") -- Physiology -- Behavior -- Social lives -- Vegetarian lifestyles -- Eating insects -- Parasites and hosts -- Odd appetites and out-of-the-way places -- Insects and people -- Appreciating insects -- Equal time (the insect perspective). | |
| 520 | _aThe vast majority of people consider it a high priority to minimize the extent of their interaction with the insect world. Homes are sealed, sprayed, and kept meticulously clean so as to reduce the probability that they will be invaded by insects; similarly, bodies are bathed, hair is shampooed, and clothing regularly washed in order to eliminate any unwanted contact with six-legged life forms. In the overwhelmingly vast majority of daily conversations, insects are conspicuous in their absence; those rare conversations in which insects feature prominently are generally carried out in guarded tones, often with a touch of embarrassment. | ||
| 650 | 0 | _aInsects. | |
| 650 | 0 |
_aInsects _xEcology. |
|
| 650 | 0 | _aInsect pests. | |
| 650 | 0 | _aBeneficial insects. | |
| 999 |
_c94370 _d94370 |
||