| 000 | 01845cam a22003734a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092119.0 | ||
| 008 | 041108s2004 nyua 001 0 eng | ||
| 001 | ocm52845370 | ||
| 010 | _a 2003017654 | ||
| 020 | _a1400051525 (Hardcover) | ||
| 035 | _a(Sirsi) i9781400051526 | ||
| 035 | _a(Sirsi) i9781400051526 | ||
| 035 | _a(Sirsi) i9781400051526 | ||
| 035 | _z(Sirsi) 139695 | ||
| 040 |
_aDLC _cDLC _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD 58.9 _b.C485 2004 |
| 090 | _aHD 58.9 .C485 2004 | ||
| 100 | 1 | _aCharan, Ram. | |
| 245 | 1 | 0 |
_aProfitable growth is everyone's business : _b10 tools you can use Monday morning / _cRam Charan. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bCrown Business, _cc2004. |
||
| 300 |
_a206 p. : _bill. ; _c22 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aHow to get more out of what you already have -- The challenge of profitable revenue growth -- Reorient your thinking about growth : hit many singles and doubles, not just home runs -- How to tell good growth from bad growth -- Leadership for growth : confronting the enemy within -- Accelerating profitable revenue growth through revenue productivity -- Building a growth budget -- Pinpointing opportunities for profitable revenue growth through upstream marketing -- Cross-selling : the art of creating a value proposition -- Creating the social engine of revenue growth -- Why growth matters to everyone : how to tell if you are in a growth business. | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 650 | 0 | _aIndustrial management. | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 0 | _aSuccess in business. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/random0414 /2003017654.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip047/2003017654 .html |
| 999 |
_c94357 _d94357 |
||