| 000 | 01511cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | ocm44628383 | ||
| 003 | OCoLC | ||
| 005 | 20251028092118.0 | ||
| 008 | 041103s1952 vauadk b 000 0 eng d | ||
| 020 |
_a0966666267 : _c$34.95 |
||
| 035 | _a(Sirsi) i9780966666267 | ||
| 035 | _a(Sirsi) i9780966666267 | ||
| 035 | _a(Sirsi) i9780966666267 | ||
| 035 | _a(Sirsi) i9780966666267 | ||
| 035 | _z(Sirsi) 139405 | ||
| 040 |
_aMUC _cMUC _dOCL _dVF$ |
||
| 043 | _an-us--- | ||
| 090 | _aLB 2846 .W34 1952 | ||
| 100 | 1 | _aWahlstrom, Deborah. | |
| 245 | 1 | 0 |
_aUsing data to improve student achievement : _ba handbook for collecting, organizing, analyzing, and using data / _cDeborah Wahlstrom. |
| 260 |
_aVirginia Beach, VA : _bSuccessline Inc., _cc1952. |
||
| 300 |
_axii, 286 p. : _bill. ; _c28 cm. |
||
| 490 | 0 | _aSuccessline SMART strategies series | |
| 504 | _aIncludes bibliographic references (p. 281-286). | ||
| 505 | 2 | _aIntroduction to data -- Data sources/types -- Interpreting test scores -- Data disaggregation -- Data tables -- Visual tools for data -- Analysis questions -- Path to student success -- More analysis tools -- Data-based plans. | |
| 650 | 0 |
_aEducational indicators _zUnited States. |
|
| 650 | 0 |
_aEducational evaluation _zUnited States. |
|
| 650 | 0 |
_aEducation _zUnited States _vStatistics. |
|
| 650 | 0 |
_aSchool improvement programs _zUnited States. |
|
| 650 | 0 |
_aAcademic achievement _zUnited States. |
|
| 650 | 0 |
_aEducational tests and measurements _zUnited States. |
|
| 999 |
_c94307 _d94307 |
||