| 000 | 00663cam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20251028092057.0 | ||
| 008 | 720501s1972 tnua 00010 eng | ||
| 001 | ocm00308820 | ||
| 010 | _a 72076395 | ||
| 035 | _a(Sirsi) 103093 | ||
| 035 | _a(Sirsi) 103093 | ||
| 035 | _a(Sirsi) 103093 | ||
| 035 | _z(Sirsi) 103093 | ||
| 037 | _c$4.95 | ||
| 050 | 0 |
_aBV 652.25 _b.T68 |
|
| 100 | 1 | _aTowns, Elmer L. | |
| 245 | 1 | 0 |
_aAmerica's fastest growing churches; _bwhy 10 Sunday Schools are growing fast, _cby Elmer L. Towns. |
| 260 |
_aNashville, _bImpact Books _c[1972] |
||
| 300 |
_a218 p. _billus. _c23 cm. |
||
| 650 | 0 |
_aChurch growth _vCase studies. |
|
| 999 |
_c93119 _d93119 |
||