| 000 | 01228cam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20251028092056.0 | ||
| 008 | 971219s1998 dcua b 101 0 eng | ||
| 001 | ocm38132710 | ||
| 010 | _a 97052183 | ||
| 020 | _a1557985030 (hardcover : alk. paper) | ||
| 035 | _a(Sirsi) i9781557985033 | ||
| 035 | _a(Sirsi) i9781557985033 | ||
| 035 | _a(Sirsi) i9781557985033 | ||
| 035 | _z(Sirsi) 134442 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aBF431 _b.R477 1998 |
| 082 | 0 | 0 |
_a153.9/3 _221 |
| 245 | 0 | 4 |
_aThe rising curve : _blong-term gains in IQ and related measures / _cedited by Ulric Neisser. |
| 250 | _a1st ed. | ||
| 260 |
_aWashington, DC : _bAmerican Psychological Association, _cc1998. |
||
| 300 |
_axv, 415 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aAPA science volumes | |
| 500 | _aBased on papers presented at a conference held in the spring of 1996 at Emory University. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 |
_aIntelligence levels _xHistory _y20th century. |
|
| 650 | 0 |
_aAfrican Americans _xIntelligence levels. |
|
| 650 | 0 |
_aIntellect _xGenetic aspects. |
|
| 700 | 1 | _aNeisser, Ulric. | |
| 710 | 2 | _aAmerican Psychological Association. | |
| 999 |
_c93048 _d93048 |
||