| 000 | 01264cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | ocm47140889 | ||
| 003 | OCoLC | ||
| 005 | 20251028092040.0 | ||
| 008 | 040227s2001 caua b b 001 0 eng | ||
| 010 | _a 2001032550 | ||
| 020 | _a0878086080 (alk. paper) | ||
| 035 | _a(Sirsi) i9780878086085 | ||
| 035 | _a(Sirsi) i9780878086085 | ||
| 035 | _a(Sirsi) i9780878086085 | ||
| 035 | _a(Sirsi) i9780878086085 | ||
| 035 | _z(Sirsi) 129845 | ||
| 040 |
_aDLC _cDLC _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aREF BR145.2 _b.W67 2001 |
| 245 | 0 | 0 |
_aWorld Christian trends, AD 30-AD 2200 : _binterpreting the annual Christian megacensus / _cDavid B. Barrett, Todd M. Johnson ; associate editors, Christopher R. Guidry, Peter F. Crossing. |
| 260 |
_aPasadena, Calif. : _bWilliam Carey Library, _c2001. |
||
| 300 |
_axviii. 934 p. : _bill., maps (some col.) ; _c31 cm. |
||
| 504 | _aIncludes bibliographical references (p. [863]-882) and indexes. | ||
| 650 | 0 | _aChurch history. | |
| 650 | 0 | _aChristian sects. | |
| 650 | 0 | _aEcclesiastical geography. | |
| 650 | 0 |
_aChristianity _vStatistics. |
|
| 700 | 1 | _aBarrett, David B. | |
| 700 | 1 |
_aJohnson, Todd _q(Todd Milo), _d1956- |
|
| 700 | 1 | _aGuidry, Christopher R. | |
| 700 | 1 | _aCrossing, Peter F. | |
| 999 |
_c92138 _d92138 |
||