| 000 | 01068cam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20251028092021.0 | ||
| 008 | 960209s1996 mdu b 000 0 eng d | ||
| 001 | ocm34952275 | ||
| 010 | _a 95083893 | ||
| 020 | _a1566991692 | ||
| 035 | _a(Sirsi) i9781566991698 | ||
| 035 | _a(Sirsi) i9781566991698 | ||
| 035 | _a(Sirsi) i9781566991698 | ||
| 035 | _a(OCoLC)34952275 | ||
| 035 | _z(Sirsi) 126178 | ||
| 040 |
_aMBU-T _cMBU-T _dPPLT _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aBX 8041 _b.K53 1996 |
| 100 | 1 | _aKlaas, Alan C. | |
| 245 | 1 | 0 |
_aIn search of the unchurched / _cAlan C. Klaas. |
| 260 |
_aBethesda, MD : _bAlban Institute, _cc1996. |
||
| 300 |
_ax, 132 p. ; _c23 cm. |
||
| 440 | 0 | _aOnce and future church series | |
| 504 | _aIncludes bibliographical references (p. [131]). | ||
| 650 | 0 |
_aLutheran Church _zUnited States _xMembership. |
|
| 650 | 0 | _aChurch work with ex-church members. | |
| 650 | 0 | _aNon-church-affiliated people. | |
| 650 | 0 | _aEx-church members. | |
| 650 | 0 | _aChurch growth. | |
| 710 | 2 | _aAlban Institute. | |
| 999 |
_c91062 _d91062 |
||