| 000 | 00924cam a2200313Ja 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20251028092007.0 | ||
| 008 | 010910s1991 mau b 001 0 eng | ||
| 001 | ocm22597566 | ||
| 010 | _a 90020428 | ||
| 019 | _a26118261 | ||
| 035 | _a(Sirsi) 122907 | ||
| 035 | _a(Sirsi) 122907 | ||
| 035 | _a(Sirsi) 122907 | ||
| 035 | _z(Sirsi) 122907 | ||
| 040 |
_aDLC _cDLC _dMRQ _dVF$ |
||
| 050 | 0 | 0 |
_aHD 38.2 _b.B46 1991 |
| 090 | _aHD 38.2 .B46 1991 | ||
| 100 | 1 | _aBenfari, Robert. | |
| 245 | 1 | 0 |
_aUnderstanding your management style : _bbeyond the Myers-Briggs type indicators / _cby Robert Benfari with Jean Knox. |
| 260 |
_aLexington, Mass. : _bLexington Books, _cc1991. |
||
| 263 | _a9104 | ||
| 300 |
_axvii, 202 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aExecutive ability. | |
| 650 | 0 | _aManagement. | |
| 700 | 1 | _aKnox, Jean McBee. | |
| 999 |
_c90244 _d90244 |
||