| 000 | 01931cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | u91723 | ||
| 003 | SIRSI | ||
| 005 | 20251119153558.0 | ||
| 008 | 040401s2004 nyuab be 001 0 eng | ||
| 010 |
_a 2004045001 _z 2004047400 |
||
| 040 |
_aDLC _beng _cDLC _dYDX _dOCLCQ _dXY4 _dBAKER _dNLGGC _dLVB _dYDXCP _dBTCTA _dSMP _dZ@L _dVOV _dBDX _dOCLCF _dOCLCQ _dOCLCO _dVF$ |
||
| 020 |
_a0816057303 _q(acid-free paper) |
||
| 020 |
_a9780816057306 _q(acid-free paper) |
||
| 035 | _a(OCoLC)54953036 | ||
| 042 | _apcc | ||
| 043 | _aa-iq--- | ||
| 050 | 0 | 0 | _aG 2251 .S1 B3 2004 |
| 049 | _aVF$A | ||
| 100 | 1 | _aBancroft-Hunt, Norman. | |
| 245 | 1 | 0 |
_aHistorical atlas of ancient Mesopotamia / _cNorman Bancroft Hunt. |
| 260 |
_aNew York : _bCheckmark Books, _c2004. |
||
| 300 |
_a190 pages : _bcolor illustrations, color maps ; _c31 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFirst farmers -- Sumeria, the early empires -- Sargon and the empire of Akkad -- Old Babylonia, 1900-1100 B.C. -- Hittite invasions, 1600-1300 B.C. -- Kassites, Elamites, Mitanni-Struggle for domination, 1570-1157 B.C. -- Assyrian empire, 1420-609 B.C. -- Chaldea: Neo Babylonia, 612-539 B.C. -- First Persian empire, 539-312 B.C. -- Parthia, c250 B.C.-A.D. 224 -- Sassanian empire, A.D. 224-651 -- Conclusion -- Mesopotamian legacy -- Glossary -- Index. | |
| 520 | _aPresents an historical atlas of Ancient Mesopotamia containing detailed maps, photographs, and illustrations on the political and social development of the empires of Sumeria, Akkad, Babylon, Assyria, Persia, and others, and describes the Hittite invasions and the rise of Islam. | ||
| 651 | 0 |
_aIraq _xHistorical geography _vMaps. |
|
| 651 | 0 |
_aIraq _xHistory _vMaps. |
|
| 651 | 0 |
_aIraq _xAntiquities _vMaps. |
|
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c144559 _d144559 |
||