| 000 | 03326cam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | u90856 | ||
| 003 | SIRSI | ||
| 005 | 20251119153558.0 | ||
| 008 | 090528s2009 dcuab 001 0 eng | ||
| 010 | _a 2009020381 | ||
| 040 |
_aDLC _beng _cDLC _dUKM _dYDXCP _dAGL _dEZN _dBDX _dOCLCF _dP4I _dOCLCO _dVF$ |
||
| 015 |
_aGBA984689 _2bnb |
||
| 016 | 7 |
_a015357456 _2Uk |
|
| 020 | _a9781426205255 (trade hardcover : alk. paper) | ||
| 020 | _a1426205252 (trade hardcover : alk. paper) | ||
| 020 | _a9781426205774 (deluxe hardcover : alk. paper) | ||
| 020 | _a1426205775 (deluxe hardcover : alk. paper) | ||
| 035 | _a(OCoLC)303041126 | ||
| 043 | _an------ | ||
| 050 | 0 | 0 | _aQL 681 .D874 2009 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aDunn, Jon L. _q(Jon Lloyd), _d1954- |
|
| 245 | 1 | 0 |
_aIllustrated birds of North America / _cJon L. Dunn and Jonathan Alderfer. |
| 250 | _aFolio ed. | ||
| 260 |
_aWashington, D.C. : _bNational Geographic, _cc2009. |
||
| 300 |
_a502 p. : _bcol. ill., maps (chiefly col.) ; _c31 cm. |
||
| 500 | _aBased on: National Geographic field guide to the birds of North America / edited by Jon L. Dunn and Jonathan Alderfer. 2006 | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDucks, Geese and Swans -- Curassows and Guans -- Partridges, Grouse, Turkeys, and Old World Quail -- New World Quail -- Loons -- Grebes -- Albatrosses -- Shearwaters and Petrels -- Storm-Petrels -- Frigatebirds -- Tropicbirds -- Boobies and Gannets -- Pelicans -- Darters -- Cormorants -- Herons, Bitterns, and Allies -- Storks -- Flamingos -- Ibises and Spoonbills -- New World Vultures -- Hawks, Kites, Eagles, and Allies -- Caracaras and Falcons -- Limpkins -- Rails, Gallinules, and Coots -- Cranes -- Lapwings and Plovers -- Jacanas -- Oystercatchers -- Stilts and Avocets -- Sandpipers, Phalaropes, and Allies -- Gulls, Terns, and Skimmers -- Skuas and Jaegers -- Auks, Murres, and Puffins -- Pigeons and Doves -- Lories, Parakeets, Macaws, and Parrots -- Cuckoos, Roadrunners, and Anis -- Owls -- Goatsuckers -- Swifts -- Hummingbirds -- Trogons -- Kingfishers -- Woodpeckers and Allies -- Tyrant Flycatchers -- Shrikes -- Vireos -- Crows and Jays -- Larks -- Swallows -- Babblers -- Chickadees and Titmice -- Penduline Tits and Verdins -- Long Tailed Tits and Bushtits -- Creepers -- Nuthatches -- Wrens -- Dippers -- Kinglets -- Old World Warblers and Gnatcatchers -- Old World Flycatchers -- Thrushes -- Mockingbirds and Thrashers -- Bulbuls -- Starlings -- Accentors -- Wagtails and Pipits -- Waxwings -- Silky-Flycatchers -- Wood-Warblers -- Olive Warbler -- Tanagers -- Bananaquit -- Emberizids (Sparrows) -- Cardinals, Saltators, and Allies -- Blackbirds -- Fringilline, and Cardueline Finches and Allies -- Old World Sparrows -- Weavers -- Estrildid Finches -- Accidental and Extinct Species | |
| 650 | 0 |
_aBirds _zNorth America _vIdentification. |
|
| 650 | 7 |
_aBirds. _2fast _0(OCoLC)fst00832970 |
|
| 651 | 7 |
_aNorth America. _2fast _0(OCoLC)fst01242475 |
|
| 655 | 7 |
_aGuidebooks. _2fast _0(OCoLC)fst01423871 |
|
| 700 | 1 | _aAlderfer, Jonathan K. | |
| 776 | 0 | 8 |
_iOnline version: _aDunn, Jon L. (Jon Lloyd), 1954- _tIllustrated birds of North America. _bFolio ed. _dWashington, D.C. : National Geographic, c2009 _w(OCoLC)762960236 |
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c144545 _d144545 |
||