| 000 | 01548nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | u20662 | ||
| 003 | SIRSI | ||
| 005 | 20251119153543.0 | ||
| 008 | 051021s2003 oncab b 001 0 eng | ||
| 010 | _a 2004555533 | ||
| 016 | _a20039004007 | ||
| 020 |
_a1552978117 (bound) : _c$40.00 |
||
| 029 | 0 |
_aNLC _b20039004007 |
|
| 035 | _a(Sirsi) i9781552978115 | ||
| 035 | _a(Sirsi) i9781552978115 | ||
| 035 | _a(Sirsi) i9781552978115 | ||
| 035 | _z(Sirsi) 155314 | ||
| 040 |
_aNLC _beng _cNLC _dWIQ _dPLT _dOCLCQ _dCAW _dIBS _dDLC _dBAKER _dVF$ |
||
| 050 | 4 |
_aGA 201 _b.S46 2003 |
|
| 090 | _aGA 201 .S46 2003 | ||
| 100 | 1 | _aShort, John R. | |
| 245 | 1 | 4 |
_aThe world through maps : _ba history of cartography / _cJohn Rennie Short. |
| 260 |
_aToronto : _bFirefly Books, _c2003. |
||
| 300 |
_a224 p. : _bill., maps ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _a"Further reading": p. 218. | ||
| 505 | 0 | _aIntroducing maps -- The earliest maps -- The ancient world -- Maps of the Classical world -- The maps of Medieval Europe -- The maps of the Islamic world -- China and the Far East -- Cartographic traditions of the new world -- Mapping new worlds -- Maps of the European Renaissance -- National maps -- The atlas makers -- The mapping of the British Empire -- The Enlightenment as a spur to mapping -- Mapping a new nation -- Cartographic encounters -- Universal mapping -- Thematic maps -- Maps and power -- Cartography in contemporary society. | |
| 650 | 0 |
_aCartography _xHistory. |
|
| 650 | 0 |
_aCartographie _xHistoire. |
|
| 999 |
_c144153 _d144153 |
||