| 000 | 05787cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | u93935 | ||
| 003 | SIRSI | ||
| 005 | 20251119153536.0 | ||
| 008 | 150806s2016 cau b 001 0 eng | ||
| 010 | _a 2015029353 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dYDXCP _dBTCTA _dBDX _dOCLCF _dELW _dIBI _dWBT _dCDX _dPUL _dZLM _dCOO _dCGN _dOKJ _dCHVBK _dKSU _dOCLCO _dSFR _dVF$ |
||
| 019 | _a900016529 | ||
| 020 | _a9781440833946 (hardcopy : alk. paper) | ||
| 020 | _a144083394X (hardcopy : alk. paper) | ||
| 020 | _z9781440833953 (ebook) | ||
| 035 |
_a(OCoLC)916684748 _z(OCoLC)900016529 |
||
| 037 |
_bAbc-Clio Inc, Customer Service Dept Po Box 1911, Santa Barbara, CA, USA, 93116 _nSAN 857-7099 |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aREF HD 4918 _b.L4473 2016 |
| 049 | _aVF$R | ||
| 100 | 1 |
_aLevin-Waldman, Oren M. _eauthor. |
|
| 245 | 1 | 4 |
_aThe minimum wage : _ba reference handbook / _cOren M. Levin-Waldman. |
| 264 | 1 |
_aSanta Barbara, California : _bABC-CLIO, _c2016 |
|
| 300 |
_axvi, 354 pages ; _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 | _aContemporary world issues series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBackground and history : Introduction ; Reasons for a minimum wage ; First minimum wages ; The road to the Fair Labor Standards Act (FLSA) ; Expansion of minimum wage in the United States ; Contraction of minimum wage in the United States ; Minimum wages in Europe ; The current context ; Analysis -- Problems, controversies, and solutions : Introduction ; Competing minimum wage models: Standard model, Monopsony model, Efficiency-wage model ; Unemployment consequences ; Problem of data ; Measuring the minimum wage population ; Politicization of data ; Source of low wages ; Alternatives to minimum wage ; Solutions? ; Analysis -- Perspectives : Introduction ; The early institutionalists and the positive case for a minimum wage / Bruce Kaufman ; Minimum wages and living wages / Stephanie Luce ; Minimum wage: good intentions and bad results / Antony Davies ; Policymakers should exercise maximum caution on the minimum wage / Michael Saltsman ; A strong national wage floor is essential to protecting workers, fighting inequality, and maintaining a growing U.S. economy / David Cooper ; Raising the minimum wage would help, not hurt, our economy / David Madland ; Molly Moon's minimum wage perspective / Molly Moon Neitzel ; Minimum wages and economic inequality / Thomas Volscho -- Profiles : Introduction ; The progressives: Louis Brandeis, John Bates Clark, John R. Commons, Edward Filene; Samuel Gompers, Oliver Wendell Holmes, Richard A. Lester, Sidney Webb ; The legislators: William Connery and Hugo Black, Franklin Delano Roosevelt : The academicians: Richard V. Burkhauser, David Card, Arindrajit Dube, David Neumark and William Wascher, Michael Reich ; Contemporary activist organizations and individuals: AFL-CIO, Economic Policy Institute, Barbara Ehrenreich, Employment Policies Institute, Naquasia LeGrand, National Association of Manufacturers, National Employment Law Project, U.S. Chamber of Commerce -- Data and documents : Introduction ; Data: Figure 5.1 percentage of wage workers and percentage of minimum wage workers, Table 5.1 minimum wage in actual and 2015 adjusted dollars 1938-2015, Table 5.2 minimum wage workers by age and gender for 2012, Figure 5.2 minimum wage as percentage of average annual hourly wage and minimum wage as a percentage of poverty line, Table 5.3 labor force figures, Table 5.4 demographics, Table 5.5 individual income in the United States by contour, Table 5.6 share of labor market earning in each contour (percentage), Table 5.7 minimum wages around the world (2013 dollars), Table 5.8 state minimum wages as of January 1, 2015 ; Documents: 1914 Chicago Debate League on minimum wage, Report on economic conditions of the south (1937), Franklin Roosevelt's defense of the FLSA (1938), Report of the National Advisory Commission on civil disorders (1968), Excerpts from the 1981 minimum wage study commission, President Barack Obama's remarks advocating for a minimum wage, Excerpts from the 2014 congressional budget office report on the minimum wage -- Chronology. | |
| 520 | _a"Minimum wage inspires debate among many Americans--from advocates who consider it beneficial to the poor and middle class to those who feel it leads to greater unemployment. This comprehensive overview examines the history, policies, and key players in the minimum wage arena and discusses the various controversies that have surrounded it. Author Oren M. Levin-Waldman presents a balanced approach to the topic, shedding light on legitimate evidence from both sides of the argument and debunking claims based on ideology, partisanship, and distortions of data. The book presents an historical overview from the early 20th century through the present day, exploring the various legal issues, benefits, and potential problems of low-wage labor markets. Contributions from key economists along with profiles of seminal figures and organizations present a variety of different perspectives and show the expanse of political, economic, and academic involvement in marshaling effective solutions. The content features informative data, resources for further action, a helpful chronology, and a thorough glossary"--Publisher information. | ||
| 520 | _aResource ordered for the Psychology (includes Sociology) 108091 courses. | ||
| 650 | 0 |
_aMinimum wage _zUnited States. |
|
| 650 | 0 |
_aMinimum wage _xLaw and legislation _zUnited States _xHistory. |
|
| 650 | 0 |
_aLabor policy _zUnited States _xHistory. |
|
| 830 | 0 | _aContemporary world issues. | |
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c144055 _d144055 |
||