| 000 | 01857cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | u71882 | ||
| 003 | SIRSI | ||
| 005 | 20251119153523.0 | ||
| 008 | 100305s2009 nyua b 001 0 eng | ||
| 010 | _a 2010286212 | ||
| 035 | _a(Sirsi) i9781592374038 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dXFF _dCDC _dMOZ _dABG _dSGB _dNVS _dSLR _dNED _dMEA _dSDB _dVF$ |
||
| 020 | _a9781592374038 | ||
| 020 | _a1592374034 | ||
| 029 | 1 |
_aAU@ _b000044265612 |
|
| 035 | _a(OCoLC)298781414 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aREF HB 235.U6 _bD47 2009 |
| 049 | _aVF$R | ||
| 100 | 1 | _aDerks, Scott. | |
| 245 | 0 | 4 |
_aThe value of a dollar : _bprices and incomes in the United States, 1860-2009 / _cby Scott Derks. |
| 250 | _a4th ed. | ||
| 260 |
_aAmenia, NY : _bGrey House Pub., _c2009. |
||
| 300 |
_axix, 690 p. : _bill. ; _c29 cm. |
||
| 500 | _a"A universal reference book"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 677]-685) and index. | ||
| 505 | 0 | _a1860-1899: the age of endeavor -- 1900-1919: the Progressive Era and World War I -- 1920-1939: Return to "Normalcy," the Great Depression, and recovery -- 1940-1959: World War II, recovery and the Cold War -- 1960-1979: the Vietnam War and the global economy -- 1980-1999: From recession to the era of possibilities -- 2000-2009: 9/11, War on Terror, and the aftermath -- 1900-2007: Trends. | |
| 520 | _aThis fourth edition of The Value of a Dollar records the actual prices of thousands of items that consumers purchased from the Civil War to the present, along with facts about investment options and income opportunities. --from publisher description. | ||
| 650 | 0 |
_aPrices _zUnited States x History. |
|
| 650 | 0 |
_aWages _zUnited States _xHistory. |
|
| 650 | 0 |
_aPurchasing power _zUnited States _xHistory. |
|
| 650 | 0 |
_aCost and standard of living _zUnited States _xHistory. |
|
| 999 |
_c143602 _d143602 |
||