| 000 | 02927cam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | SIRSI | ||
| 005 | 20251119153518.0 | ||
| 008 | 060731s2006 nyu s 000 0 eng d | ||
| 001 | u60976 | ||
| 035 | _a(Sirsi) i9781592371358 | ||
| 035 | _a(Sirsi) i9781592371358 | ||
| 040 |
_aDPL _cDPL _dBAKER _dZJI _dXL4 _dYDXCP _dOCLCQ _dVF$ |
||
| 020 | _a1592371353 (pbk.) | ||
| 020 | _a9781592371358 (pbk.) | ||
| 029 | 1 |
_aYDXCP _b2436856 |
|
| 035 | _a(OCoLC)70788079 | ||
| 043 | _an-us--- | ||
| 049 | _aVF$R | ||
| 090 | _aREF HT123 .A6692 2006 | ||
| 245 | 0 | 0 |
_aAmerica's top-rated smaller cities : _ba statistical handbook. |
| 250 | _a6th ed., 2006/07. | ||
| 260 |
_aMillerton, NY : _bGrey House Pub., _cc2006. |
||
| 300 |
_a2 v. ; _c28 cm. |
||
| 505 | 0 | _aVOLUME 1: Hoover, AL -- Madison, AL -- Juneau, AK -- Goodyear, AZ -- Oro Valley, AZ -- Bentonville, AR -- Conway, AR -- Carlsbad, CA -- Chino Hills, CA -- Cupertino, CA -- Danville, CA -- Manhattan Beach, CA -- Newport Beach, CA -- Rocklin, CA -- San Clemente, CA -- Yorba Linda, CA -- Castle Rock, CO -- Parker, CO -- Cheshire, CT -- Greenwich, CT -- New Milford, CT -- Westport, CT -- Newark, DE -- Jupiter, FL -- Oviedo, FL -- Palm Beach Gardens, FL -- Wellington, FL -- Weston, FL -- Kennesaw, GA -- Peachtree City, GA -- Waimalu, HI -- Meridian, ID -- Algonquin, IL -- Carmel, IN -- Fishers, IN -- Noblesville, IN -- Ames, IA -- West Des Moines, IA -- Shawnee, KS -- Jeffersontown, KY -- Bangor, ME -- Frederick, MD -- Andover, MA -- Franklin, MA -- Lexington, MA -- Wellesley, MA -- Canton, MI -- Novi, MI -- Eden Prairie, MN -- Lakeville, MN -- Maple Grove, MN -- Savage, MN -- Southaven, MS -- Lee's Summit, MO -- O'Fallon, MO -- Bozeman, MT -- | |
| 505 | 0 | _aVOLUME 2: Bellevue, NE -- Sparks, NV -- Merrimack, NH -- Bernards, NJ -- Evesham, NJ -- Manalapan, NJ -- Marlboro, NJ -- Randolph, NJ -- Rockaway, NJ -- South Brunswick, NJ -- Rio Ranch0, NM -- Bethlehem, NY -- Carmel, NY -- East Fishkill, NY -- Greenburgh, NY -- Saratoga Springs, NY -- Apex, NC -- Huntersville, NC -- Fargo, ND -- Dublin, OH -- Hilliard, OH -- Stow, OH -- Edmond, OK -- Bend, OR -- Lake Oswego, OR -- Hampden, PA -- Horsham, PA -- South Kingstown, RI -- Mount Pleasant, SC -- Rapid City, SD -- Brentwood, TN -- Collierville, TN -- Allen, TX -- Cedar Park, TX -- Flower Mound, TX -- Friendswood, TX -- Keller, TX -- League City, TX -- Round Rock, TX -- Sugar Land, TX -- Draper, UT -- South Jordan, UT -- Burlington, VT -- Leesburg, VA -- Redmond, WA -- Richland, WA -- Sammamish, WA -- Morgantown, WV -- Franklin, WI -- Menomonee Falls, WI -- Oak Creek, WI -- Casper, WY. | |
| 500 | _a"A Universal Reference book." | ||
| 650 | 0 |
_aCities and towns _xRatings and rankings _zUnited States _vStatistics. |
|
| 650 | 0 |
_aCities and towns _zUnited States _vStatistics. |
|
| 650 | 0 |
_aSocial indicators _zUnited States. |
|
| 650 | 0 |
_aQuality of life _zUnited States _vStatistics. |
|
| 999 |
_c143475 _d143475 |
||