| 000 | 01357cam a22003254a 4500 | ||
|---|---|---|---|
| 003 | SIRSI | ||
| 005 | 20251119153509.0 | ||
| 008 | 060214s2005 nyua be 001 0 eng | ||
| 001 | u23460 | ||
| 010 | _a 2004016785 | ||
| 015 |
_aGBA536382 _2bnb |
||
| 016 | 7 |
_a013185610 _2Uk |
|
| 020 | _a0816051240 (acid-free paper) | ||
| 035 | _a(Sirsi) i9780816051243 | ||
| 035 | _a(Sirsi) i9780816051243 | ||
| 035 | _z(Sirsi) 164670 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dBAKER _dCRH _dVF$ |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aREF QA5 _b.T34 2005 |
| 100 | 1 |
_aTanton, James Stuart, _d1966- |
|
| 245 | 1 | 0 |
_aEncyclopedia of mathematics / _cJames Tanton. |
| 260 |
_aNew York : _bFacts on File, _cc2005. |
||
| 300 |
_aviii, 568 p. : _bill. ; _c29 cm. |
||
| 440 | 0 | _aFacts on File science library | |
| 504 | _aIncludes bibliographical references (p. 546-550) and index. | ||
| 505 | 0 | _aA to Z entries -- Feature essays : "History of equations and algebra" -- "History of calculus" -- "History of functions" -- "History of geometry" -- "History of probability and statistics" -- "History of trigonometry" -- Appendixes : Appendix I. Chronology -- Appendix II. Bibliography and Web resources -- Appendix III. Associations. | |
| 650 | 0 |
_aMathematics _vEncyclopedias. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0420/200401678 5.html |
| 999 |
_c143127 _d143127 |
||