| 000 | 02436cam a2200349Ka 4500 | ||
|---|---|---|---|
| 003 | SIRSI | ||
| 005 | 20251119153508.0 | ||
| 008 | 051209s2005 nyuab s 001 0 eng d | ||
| 001 | u22122 | ||
| 020 | _a1592370047 | ||
| 035 | _a(Sirsi) i9781592370047 | ||
| 035 | _a(Sirsi) i9781592370047 | ||
| 035 | _z(Sirsi) 160213 | ||
| 040 |
_aQNC _cQNC _dBAKER _dHCO _dEIK _dVF$ |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aREF HV 203 _b.C66 2005 |
|
| 245 | 0 | 4 |
_aThe Comparative guide to American suburbs : _bcovers over 2,400 suburban communities in the 50 largest metro areas--with rankings / _c[editor, David Garoogian]. |
| 250 | _a3rd ed. ; 2005. | ||
| 260 |
_aMillerton, N.Y. _bGrey House Pub., _c2005. |
||
| 300 |
_a1295 p. : _bmaps ; _c28 cm. |
||
| 500 | _a"A universal reference book." | ||
| 500 | _aChiefly tables. | ||
| 500 | _aIncludes indexes. | ||
| 505 | 0 | _aAtlanta, Georgia -- Austin, Texas -- Baltimore, Maryland -- Birmingham, Alabama -- Boston, Massachusetts -- Buffalo, New York -- Charlotte, North Carolina -- Chicago, Illinois -- Cincinnati, Ohio -- Cleveland, Ohio -- Columbus, Ohio -- Dallas-Fort Worth, Texas -- Denver, Colorado -- Detroit, Michigan -- Hartford, Connecticut -- Houston, Texas -- Indianapolis, Indiana -- Jacksonville, Florida -- Kansas City, Missouri -- Las Vegas, Nevada -- Los Angeles, California -- Louisville, Kentucky -- Memphis, Tennessee -- Miami-Fort Lauderdale, Florida -- Milwaukee, Wisconsin -- Minneapolis-St. Paul, Minnesota -- Nashville, Tennessee -- New Orleans, Louisiana -- New York, New York -- Oklahoma City, Oklahoma -- Orlando, Florida -- Philadelphia, Pennsylvania -- Phoenix, Arizonia -- Pittsburgh, Pennsylvania -- Portland, Oregon -- Providence, Rhode Island -- Richmond, Virginia -- Riverside, California -- Rochester, New York -- Sacramento, California --Saint Louis, Missouri -- Salt Lake City, Utah -- San Antonio, Texas -- San Diego, California -- San Francisco-Oakland, California -- Seattle, Washington -- Tampa-St. Petersburg, Florida -- Washington, Disctrict of Columbia -- National rankings -- Metropolitan area index -- Suburb index. | |
| 650 | 0 |
_aSuburbs _xRatings and rankings _zUnited States. |
|
| 650 | 0 |
_aSuburbs _zUnited States _vStatistics. |
|
| 650 | 0 |
_aCities and towns _xRatings and rankings _zUnited States. |
|
| 650 | 0 |
_aCities and towns _zUnited States _vStatistics. |
|
| 700 | 1 | _aGaroogian, David. | |
| 710 | 2 | _aGrey House Publishing, Inc. | |
| 999 |
_c143113 _d143113 |
||