| 000 | 03378ngm a2200625Ia 4500 | ||
|---|---|---|---|
| 001 | u19020 | ||
| 003 | SIRSI | ||
| 005 | 20251119152717.0 | ||
| 007 | vd cgaizu | ||
| 008 | 050428s1992 cau e vleng d | ||
| 020 | _a1881389006 | ||
| 035 | _a(Sirsi) i9781881389002 | ||
| 035 | _a(Sirsi) i9781881389002 | ||
| 035 | _a(Sirsi) i9781881389002 | ||
| 035 | _z(Sirsi) 150316 | ||
| 040 |
_aPMD _cPMD _dVF$ |
||
| 090 | _aDVD QC 33 .V53 1992 | ||
| 245 | 0 | 4 |
_aThe Video encyclopedia of physics demonstrations _h[videorecording] / _cthe Education Group. |
| 260 |
_aLos Angeles, CA : _bthe Education Group & Associates, _cc1992. |
||
| 300 |
_a25 videodiscs : _bsd., col. ; _c12 in. + _e25 chapter guides + 1 index/textbook references. |
||
| 500 | _aTitle from container. | ||
| 505 | 1 | _aDisc 1. Units and vectors, linear kinematics, linear dynamics -- Disc 2. Motion in a plane, inertia, action and reaction -- Disc 3. Friction, work, energy and power, center of mass -- Disc 4. Statics -- Disc 5. Collisions, rotational kinematics -- Disc 6. Rotational acceleration and energy -- Disc 7. Conservation of angular momentum, precession, rotational phenomena, gravitation -- Disc 8. Elasticity, ocillations -- Disc 9. Resonance, mechanical waves, standing waves -- Disc 10. Sound production, properties of sound -- Disc 11. Standing sound waves, gas pressure -- Disc 12. Fluid pressure, buoyancy -- Disc 13. Fluid dynamics, surface tension -- Disc 14. Viscosity, thermal phenemona, heat transfer -- Disc 15. Laws of thermodynamics, phase changes -- Disc 16. Kenetic theory, crystals and low temperatures, thermoelectrity, electric charges -- Disc 17. Elecrostatic induction, electric fields, resistance and DC circuits -- Disc 18. Voltage drops and 1 p2 sR losses, Non-ohmic resistance, electrochemical effects, capacitance and RC circuits -- Disc 19. Magnetism and magnetic fields, magnetic fields from currents. | |
| 520 | _aA videodisc survy of physics demonstrations. | ||
| 538 | _aCAV standard-play. | ||
| 650 | 0 |
_aPhysics _xExperiments. |
|
| 650 | 0 | _aPhysics. | |
| 710 | 2 | _aEducation Group & Associates. | |
| 999 |
_c142500 _d142500 |
||