| 000 | 01342cam a22004094a 4500 | ||
|---|---|---|---|
| 003 | SIRSI | ||
| 005 | 20251119140805.0 | ||
| 008 | 060118s2002 nyua b 001 0 eng | ||
| 001 | u22985 | ||
| 010 | _a 2001007783 | ||
| 020 | _a0823963098 (lib. bdg.) | ||
| 035 | _a(Sirsi) i9780823963096 | ||
| 035 | _a(Sirsi) i9780823963096 | ||
| 035 | _z(Sirsi) 163142 | ||
| 037 |
_a1212376 _bQBI |
||
| 040 |
_aDLC _cDLC _dQBX _dVF$ |
||
| 042 |
_apcc _alcac |
||
| 050 | 0 | 0 |
_aQH541.5.M4 _bP365 2003 |
| 090 | _aJUV QH 541.5 .M4 P365 2003 | ||
| 100 | 1 | _aPascoe, Elaine. | |
| 245 | 1 | 4 |
_aThe ecosystem of a milkweed patch / _cElaine Pascoe ; photography by Dwight Kuhn. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bPowerKids Press, _c2003. |
||
| 300 |
_a32 p. : _bcol. ill. ; _c24 cm. |
||
| 490 | 1 | _aThe library of small ecosystems | |
| 500 | _aIncludes index. | ||
| 520 | _aDescribes the interdependence of some of the plants and animals that can be found in a milkweed patch. | ||
| 650 | 0 |
_aMeadow ecology _vJuvenile literature. |
|
| 650 | 0 |
_aMilkweeds _xEcology _vJuvenile literature. |
|
| 650 | 0 | _aMeadow ecology. | |
| 650 | 0 | _aEcology. | |
| 650 | 0 | _aMilkweeds. | |
| 700 | 1 |
_aKuhn, Dwight, _eill. |
|
| 800 | 1 |
_aPascoe, Elaine. _tLibrary of small ecosystems. |
|
| 999 |
_c140991 _d140991 |
||