| 000 | 00603nam a2200241u 4500 | ||
|---|---|---|---|
| 001 | u10803 | ||
| 003 | SIRSI | ||
| 005 | 20251119092646.0 | ||
| 007 | ta | ||
| 008 | 020315|||||||||||||||||||||||||||||eng|u | ||
| 035 | _a(Sirsi) 125116 | ||
| 035 | _a(Sirsi) 125116 | ||
| 035 | _a(Sirsi) 125116 | ||
| 035 | _z(Sirsi) 125116 | ||
| 100 | 1 | _aValley Forge Christian College. | |
| 245 | 1 | 0 | _aValley Forge Christian College |
| 260 | _aPhoenixville, PA | ||
| 300 | _a1 video | ||
| 505 | 0 | _aPROMOTIONAL VIDEO | |
| 999 |
_c139460 _d139460 |
||