| 000 | 01885cgm a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | ocn190680554 | ||
| 003 | OCoLC | ||
| 005 | 20251028120631.0 | ||
| 008 | 080110s2007 vau360 vleng d | ||
| 007 | vd cvaizu | ||
| 035 | _a(Sirsi) i9781598032956 | ||
| 040 |
_aCOP _cCOP _dCOP _dAU@ _dVF$ |
||
| 020 | _a159803295X | ||
| 020 | _a9781598032956 | ||
| 028 | 4 | 2 |
_aPD1219-01 _bTeaching Company |
| 029 | 1 |
_aAU@ _b000043252335 |
|
| 035 | _a(OCoLC)190680554 | ||
| 050 | 4 |
_aDVD QC 981.8.C5 _bE22 2007 |
|
| 049 | _aVF$A | ||
| 100 | 1 | _aWolfson, Richard. | |
| 245 | 1 | 0 |
_aEarth's changing climate _h[videorecording] / _ctaught by Richard Wolfson. |
| 260 |
_aChantilly, Va. : _bTeaching Co., _cc2007. |
||
| 300 |
_a2 videodiscs : _bsd., col ; _c4 3/4 in. + _e1 guidebook (ii, 72 p. ; _c22 cm.) +e 1lecture transcript ( _c19 cm.). |
||
| 490 | 1 | _aGreat courses, science & mathematics | |
| 538 | _aDVD | ||
| 500 | _a"Course no. 1219." | ||
| 500 | _aTwelve lectures; 30 minutes each. | ||
| 500 | _aOne part in one container. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aLecture 1. Is the earth warming? -- lecture 2. Butterflies, glaciers, and hurricanes -- lecture 3. Ice ages and beyond -- lecture 4. In the greenhouse -- lecture 5. A tale of three planets -- lecture 6. Global recycling -- lecture 7. The human factor -- lecture 8. Computing the future -- lecture 9. Impacts of climate change -- lecture 10. Energy and climate -- lecture 11. Energy--Resources and alternatives lecture 12. Sustainable futures? | |
| 511 | 0 | _aLectures by Richard Wolfson, Professor of physics at Middlebury College. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 |
_aPower resources _xEnvironmental aspects. |
|
| 650 | 0 |
_aEnergy policy _xEnvironmental aspects. |
|
| 710 | 2 | _aTeaching Company. | |
| 830 | 0 | _aGreat courses (DVD) | |
| 999 |
_c139244 _d139244 |
||