| 000 | 01047cam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20251028093445.0 | ||
| 008 | 890519s1990 maua 00110 eng | ||
| 001 | ocm19813814 | ||
| 010 | _a 89008693 | ||
| 020 | _a0534920861 | ||
| 035 | _a(Sirsi) i9780534920869 | ||
| 035 | _a(Sirsi) i9780534920869 | ||
| 035 | _a(Sirsi) i9780534920869 | ||
| 035 | _a(Sirsi) i9780534920869 | ||
| 035 | _z(Sirsi) 122798 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQA331.3 _b.S95 1990 |
| 082 | 0 | 0 |
_a512/.1 _220 |
| 100 | 1 |
_aSwokowski, Earl W. _q(Earl William), _d1926-1992. |
|
| 245 | 1 | 0 |
_aPrecalculus : _bfunctions and graphs / _cEarl W. Swokowski. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston : _bPWS-Kent Pub. Co., _cc1990. |
||
| 300 |
_axvi, 599, 77 p. : _bcol. ill. ; _c25 cm. |
||
| 490 | 1 | _aThe Prindle, Weber & Schmidt series in mathematics | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFunctions. | |
| 650 | 0 |
_aAlgebra _xGraphic methods. |
|
| 650 | 0 | _aTrigonometry. | |
| 830 | 0 | _aPrindle, Weber & Schmidt series in mathematics. | |
| 999 |
_c138528 _d138528 |
||