| 000 | 01122cam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20251028093435.0 | ||
| 008 | 200910n 000 0 eng u | ||
| 020 | _a9780071823937 (alk. paper) | ||
| 035 | _a(Sirsi) a95139 | ||
| 035 | _a(Sirsi) a95139 | ||
| 050 | _aHF 5415.12 .W365 2014 | ||
| 100 | 1 | _aWalter, Ekaterina. | |
| 245 |
_a The power of visual storytelling : _b how to use visuals, videos, and social media to market your brand / _c Ekaterina Walter, Jessica Gioglio. |
||
| 250 | _a 1 Edition. | ||
| 260 |
_a New York : _b McGraw-Hill, _c [2014] |
||
| 300 |
_a x, 221 pages : _b color illustrations ; _c 23 cm |
||
| 504 | _a Includes bibliographical references (pages 201-211) and index. | ||
| 505 | _a Foreword / by Dan Roam -- Introduction -- The rise of visual storytelling -- Types, tips, and tactics of visual marketing -- The power of the platform : visual storytelling on social networks -- Developing a visual storytelling roadmap : from strategy to implementation -- Real-time marketing in a visual world. | ||
| 650 | _aViral marketing. | ||
| 650 | _aInternet marketing. | ||
| 999 |
_c137968 _d137968 |
||