| 000 | 01962cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ocn890756764 | ||
| 003 | OCoLC | ||
| 005 | 20251028093357.0 | ||
| 008 | 150127s2015 tnua b 000 0 eng | ||
| 010 | _a 2015000524 | ||
| 035 | _a(Sirsi) i9781426781926 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dYDXCP _dBDX _dBTCTA _dOCLCF _dOCLCO _dCDX _dLMR _dOCLCQ _dLNT _dRCT _dVF$ |
||
| 020 |
_a9781426781926 _q(paperback) |
||
| 020 |
_a142678192X _q(paperback) |
||
| 035 | _a(OCoLC)890756764 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBV 4226 _b.J66 2015 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aJonker, Peter _q(Peter M.), _eauthor. |
|
| 245 | 1 | 0 |
_aPreaching in pictures : _busing images for sermons that connect / _cPeter Jonker. |
| 264 | 1 |
_aNashville, TN : _bAbingdon Press, _c2015 |
|
| 300 |
_axii, 136 pages ; _c22 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aThe artistry of preaching series | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe controlling image -- Controlling images: a field study -- What preachers can learn from poets -- Learning from marketers and visual artists -- How to find a controlling image -- Sermons and image on screens. | |
| 520 | _a"The preacher's words are meant to connect, to resonate with and influence hearers. Too often, sermons fall short. Preaching in Pictures : Using Images for Sermons that Connect shows how to choose, use, and illustrate a controlling image in every sermon. Readers learn how one effective image can cause the proclaimed word to sink in and transform the listener. Peter Jonker helps readers build skills and confidence with practical instruction, examples, and straighforward teaching." --From Publisher's description. | ||
| 650 | 0 | _aPreaching. | |
| 650 | 0 | _aImage (Theology) | |
| 650 | 0 | _aHomiletical illustrations. | |
| 830 | 0 | _aArtistry of preaching series. | |
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c136028 _d136028 |
||