| 000 | 02235cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | ocn795759501 | ||
| 003 | OCoLC | ||
| 005 | 20251028093349.0 | ||
| 008 | 121113t20132013miu b 000 0 eng | ||
| 010 | _a 2012046021 | ||
| 035 | _a(Sirsi) i9781587433276 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBTCTA _dBDX _dYDXCP _dTLE _dKAT _dBWX _dILC _dGK8 _dCDX _dOCLCF _dOCLCO _dVF$ |
||
| 020 | _a9781587433276 | ||
| 020 | _a1587433273 | ||
| 035 | _a(OCoLC)795759501 | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aBV 4447 _b.F84 2013 |
| 049 | _aVF$A | ||
| 100 | 1 | _aFulgham, Nicole Baker. | |
| 245 | 1 | 0 |
_aEducating all God's children : _bwhat Christians can-and should-do to improve public education for low-income kids / _cNicole Baker Fulgham. |
| 264 | 1 |
_aGrand Rapids, Michigan : _bBrazos Press, _c[2013] |
|
| 264 | 4 | _c2013 | |
| 300 |
_axii, 235 pages : _c22 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 225-235). | ||
| 505 | 0 | _aSchool system deeply divided: notes from Detroit and Compton -- Root causes, systemic factors, and myths -- Good news: hard work yields success for all children -- Rich history, an absent voice -- Biblical framework: children, justice, and human potential -- Motivating and sustaining faith -- Closing the awareness gap -- Laborers in the movement -- Faith-based advocacy -- Never again. | |
| 520 | _aChildren living in poverty have the same God-given potential as children in wealthier communities, but on average they achieve at significantly lower levels. By the time children in low-income communities are in fourth grade, they're already three grade levels behind their peers in wealthier communities. Fulgham explores what Christians can do to champion urgently needed reform and help improve our public schools. | ||
| 650 | 0 | _aChurch group work with youth. | |
| 650 | 0 |
_aChurch and social problems _zUnited States. |
|
| 650 | 0 |
_aEducational equalization _zUnited States. |
|
| 650 | 0 |
_aPoor children _xEducation _zUnited States. |
|
| 650 | 0 |
_aPublic schools _zUnited States. |
|
| 650 | 0 | _aChristian education of young people. | |
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c135614 _d135614 |
||