| 000 | 01469cam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | ocn326878664 | ||
| 003 | OCoLC | ||
| 005 | 20251028093341.0 | ||
| 008 | 090519r20092008nyua 001 0 eng | ||
| 035 | _a(Sirsi) i9781554073856 | ||
| 040 |
_aB2A _beng _cB2A _dBTCTA _dOCLCQ _dBDX _dTXSVP _dOCLCF _dOCLCQ _dVF$ |
||
| 020 | _a9781554073856 (pbk.) | ||
| 020 | _a1554073855 (pbk.) | ||
| 035 | _a(OCoLC)326878664 | ||
| 090 | _aQP 303 .M3663 2008 | ||
| 049 | _aVF$A | ||
| 100 | 1 | _aManocchia, Pat. | |
| 245 | 1 | 0 |
_aAnatomy of exercise / _cPat Manocchia. |
| 246 | 1 |
_iSubtitle on cover: _aA trainer's inside guide to your workout |
|
| 260 |
_aBuffalo, N.Y. : _bFirefly Books, _c2009, 2008. |
||
| 300 |
_a192 pages : _bcolor illustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFull body anatomy -- Warm-ups -- Stretching -- Legs and hips -- Back -- Chest -- Shoulders -- Arms -- Core. | |
| 520 | _aWith instructions and annotated anatomical illustrations, this book shows what happens to the body when one exercises. It is organized by body section covering core, legs and hips, back, chest, shoulders, arms, and outlines warm-up and stretching exercises. | ||
| 650 | 0 | _aExercise. | |
| 650 | 0 |
_aMuscles _xAnatomy. |
|
| 650 | 0 | _aMuscle strength. | |
| 650 | 0 |
_aExercise _xPhysiological aspects. |
|
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c135186 _d135186 |
||