| 000 | 02150cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | ocn845516352 | ||
| 003 | OCoLC | ||
| 005 | 20251028093323.0 | ||
| 008 | 131106s2014 ilu b 000 0 eng | ||
| 010 | _a 2013040762 | ||
| 035 | _a(Sirsi) i9780830841097 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDXCP _dBTCTA _dBDX _dOCLCF _dIMC _dCDX _dVLB _dVF$ |
||
| 020 | _a9780830841097 (pbk. : alk. paper) | ||
| 020 | _a0830841091 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)845516352 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aBV 4011.3 .S75 2014 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aStone, Charles, _d1954- |
|
| 245 | 1 | 0 |
_aPeople-pleasing pastors : _bavoiding the pitfalls of approval-motivated leadership / _cCharles Stone. |
| 264 | 1 |
_aDowners Grove, IL : _bInterVarsity Press, _c[2014] |
|
| 300 |
_a234 pages ; _c22 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 229-234). | ||
| 505 | 0 | _aSection I : The problem of people pleasing in the church today. Has the people-pleaser virus infected your leadership? -- What makes leaders sick? -- The key to health : a strong leadership immune system -- -- Section II : The solution. The rearview mirror look : probe your past -- The search within : revisit your values -- When relationships get all knotted up : expose your triangles -- What's missing : search for your gaps -- Nitpickers and stone throwers : engage your critics -- Self-care : nurture your soul through mindfulness -- Are your reactions showing? : tame your reactivity -- The placebo pastor -- -- Section III : The leader's toolbox. | |
| 650 | 0 | _aPastoral theology. | |
| 650 | 0 | _aChristian leadership. | |
| 650 | 0 |
_aMotivation (Psychology) _xReligious aspects _xChristianity. |
|
| 650 | 0 | _aSocial acceptance. | |
| 650 | 7 |
_aChristian leadership. _2fast _0(OCoLC)fst00859172 |
|
| 650 | 7 |
_aMotivation (Psychology) _xReligious aspects _xChristianity. _2fast _0(OCoLC)fst01027527 |
|
| 650 | 7 |
_aPastoral theology. _2fast _0(OCoLC)fst01054694 |
|
| 650 | 7 |
_aSocial acceptance. _2fast _0(OCoLC)fst01122242 |
|
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c134239 _d134239 |
||