| 000 | 00769cam a22002893 4500 | ||
|---|---|---|---|
| 001 | ocn874734047 | ||
| 003 | OCoLC | ||
| 005 | 20251028093321.0 | ||
| 008 | 140324s2014 xx 000 0 eng d | ||
| 035 | _a(Sirsi) i9780310330905 | ||
| 035 | _a(Sirsi) i9780310330905 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dVF$ |
||
| 020 | _a9780310330905 | ||
| 020 | _a0310330904 | ||
| 035 | _a(OCoLC)874734047 | ||
| 049 | _aVF$A | ||
| 090 | _aKF 6369.8 .C5 B87 2015 | ||
| 100 | 1 | _aBusby, Dan. | |
| 245 | 0 | 0 |
_aZondervan 2015 Minister's Tax and Financial Guide _bFor 2014 Tax Returns. |
| 260 |
_bZondervan _c2015. |
||
| 300 |
_a182p. _ccm. |
||
| 720 | _aBusby, Dan | ||
| 720 | _aMartin, J. Michael | ||
| 720 | _aVandrunen, John | ||
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c134171 _d134171 |
||