| 000 | 02776cam a22004938i 4500 | ||
|---|---|---|---|
| 001 | ocn871670548 | ||
| 003 | OCoLC | ||
| 005 | 20251028093311.0 | ||
| 008 | 140331s2014 ilua b 001 0 eng c | ||
| 010 | _a 2014012589 | ||
| 035 | _a(Sirsi) i9780226191157 | ||
| 040 |
_aICU/DLC _beng _erda _cCGU _dDLC _dYDXCP _dBTCTA _dBDX _dOCLCO _dUKMGB _dVKC _dOCLCF _dOCLCO _dZLM _dIXA _dVF$ |
||
| 015 |
_aGBB479984 _2bnb |
||
| 015 |
_aGBB482222 _2bnb |
||
| 016 | 7 |
_a016813739 _2Uk |
|
| 016 | 7 |
_a016815979 _2Uk |
|
| 020 | _a9780226191157 (cloth : alk. paper) | ||
| 020 | _a022619115X (cloth : alk. paper) | ||
| 020 | _a9780226197289 (pbk. : alk. paper) | ||
| 020 | _a022619728X (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)871670548 | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aLC 191.94 _b.A78 2014 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aArum, Richard, _eauthor. |
|
| 245 | 1 | 0 |
_aAspiring adults adrift : _btentative transitions of college graduates / _cRichard Arum and Josipa Roksa. |
| 264 | 1 |
_aChicago : _bThe University of Chicago Press, _c2014. |
|
| 300 |
_aix, 246 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 229-239) and index. | ||
| 505 | 0 | _aCollege and emerging adults -- Social and academic learning in college -- Making it in the labor market -- Parents, partners, and optimism about the future -- A way forward. | |
| 520 | 2 | _a"Built on interviews and detailed surveys of almost a thousand recent college graduates from a diverse range of colleges and universities, Aspiring Adults Adrift reveals a generation facing a difficult transition to adulthood. Recent graduates report trouble in finding decent jobs and developing stable romantic relationships, as well as in assuming civic and financial responsibility--yet at the same time, they remain surprisingly hopeful and upbeat about their prospects. ... Analyzing these findings in light of students' performance on standardized tests of general collegiate skills, the selectivity of institutions they attended, and their choice of major, Arum and Roksa not only map out the current state of a generation too often adrift, but enable us to examine the relationship between college experiences and tentative transitions to adulthood"--Back cover. | |
| 650 | 0 |
_aCollege graduates _zUnited States _xSocial conditions. |
|
| 650 | 0 |
_aCollege graduates _xEmployment _zUnited States. |
|
| 650 | 0 |
_aEducation, Higher _xSocial aspects _zUnited States. |
|
| 650 | 0 |
_aEducation, Higher _zUnited States _xPublic opinion. |
|
| 650 | 0 |
_aCollege graduates _zUnited States _xAttitudes. |
|
| 700 | 1 |
_aRoksa, Josipa, _eauthor. |
|
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c133595 _d133595 |
||