| 000 | 02117cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | ocn658200726 | ||
| 003 | OCoLC | ||
| 005 | 20251028093243.0 | ||
| 008 | 100824s2010 ilu b 000 0 eng | ||
| 010 | _a 2010035595 | ||
| 035 | _a(Sirsi) i9780830824328 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dSGB _dBWX _dIGR _dBTA _dBDX _dOCLCA _dVF$ |
||
| 020 | _a9780830824328 (pbk. : alk. paper) | ||
| 020 | _a0830824324 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)658200726 | ||
| 050 | 0 | 0 |
_aBS 1355.53 _b.F93 2010 |
| 049 | _aVF$A | ||
| 100 | 1 | _aFyall, Robert S. | |
| 245 | 1 | 4 |
_aThe message of Ezra and Haggai : _bbuilding for God / _cRobert Fyall. |
| 260 |
_aDowners Grove, Ill. : _bInter-Varsity Press, _cc2010. |
||
| 300 |
_a186 p. ; _c21 cm. |
||
| 490 | 1 | _aThe Bible speaks today: Old Testament series | |
| 504 | _aIncludes bibliographical references (p. 13-14). | ||
| 520 | _aThis commentary by Robert Fyall highlights the contemporary parallels of the challenges Israel faced to those of today's church and demonstrates the relevance of the books of Ezra and Haggai for God's people in all times.--From publisher description. | ||
| 505 | 0 | _aEzra. The ransomed of the Lord return (1:1-11) ; What's in a name? (2:1-70) ; Getting priorities right (3:1-6) ; Starting to take shape (3:7-13) ; The vultures gather (4:1-24) ; God's work cannot be stopped (5:1-17) ; The king and the King (6:1-22) ; God's man arrives (7:1-10) ; The king's heart is in the hand of the Lord (7:11-28) ; Another exodus (8:1-36) ; Faithless people; faithful God (9:1-15) ; Not a happy ending (10:1-44) -- Haggai. When are we to build? (1:1-2) ; A wake-up call (1:3-11) ; At the centre (1:12-15) ; Better days are coming! (2:1-9) ; Count your blessings (2:10-19) ; The best is yet to be (2:20-23). | |
| 630 | 0 | 0 |
_aBible. _pEzra _vCommentaries. |
| 630 | 0 | 0 |
_aBible. _pHaggai _vCommentaries. |
| 830 | 0 |
_aBible speaks today. _pOld Testament series. |
|
| 938 |
_aYBP Library Services _bYANK _n3502888 |
||
| 938 |
_aBlackwell Book Service _bBBUS _n3502888 |
||
| 938 |
_aBrodart _bBROD _n12016209 _c$16.00 |
||
| 994 |
_aC0 _bVF$ |
||
| 999 |
_c132199 _d132199 |
||