| 000 | 03766cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | ocn367419693 | ||
| 003 | OCoLC | ||
| 005 | 20251028093214.0 | ||
| 008 | 090518s2010 njua b 001 0 eng | ||
| 010 | _a 2009020402 | ||
| 035 | _a(Sirsi) i9780813547183 | ||
| 035 | _a(Sirsi) i9780813547183 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dCDX _dDTM _dNLM _dUKMGB _dMIX _dZID _dVF$ |
||
| 016 | 7 |
_a101532390 _2DNLM |
|
| 016 | 7 |
_a015553579 _2Uk |
|
| 020 | _a9780813547183 (hardcover : alk. paper) | ||
| 020 | _a0813547180 (hardcover : alk. paper) | ||
| 020 | _a9780813547190 (pbk. : alk. paper) | ||
| 020 | _a0813547199 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)367419693 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aBL 2525 _b.R4633 2010 |
| 049 | _aVF$A | ||
| 245 | 0 | 0 |
_aReligion, families, and health : _bpopulation-based research in the United States / _cedited by Christopher G. Ellison, Robert A. Hummer. |
| 260 |
_aNew Brunswick, N.J. : _bRutgers University Press, _cc2010. |
||
| 300 |
_ax, 468 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction / Christopher G. Ellison and Robert A. Hummer -- Religion and family life outcomes -- Religion and the timing of first births in the United States / Lisa D. Pearce -- Religion and child rearing / Duane F. Alwin and Jacob L. Felson -- Religion and adolescent sexual behavior / Mark D. Regnerus -- The influence of religion on ties between the generations / Valarie King -- Religion and family values reconsidered : gender traditionalism among conservative protestants / John P. Bartkowski and Xiaohe Xu -- From generation to generation : religious involvement and attitudes toward family and pro-family outcomes among U.S. Catholics / Amy M. Burdette and Teresa A. Sullivan -- Religious intermarriage and conversion in the United States : patterns and changes over time / Linda J. Waite and Alisa C. Lewin -- Childhood religious denomination and early adult asset accumulation / Lisa A. Keister -- Religious affiliation and participation as determinants of women's educational attainment and wages / Evelyn Lehrer -- Religion, family, and women's employment among Muslim and Christian Arab Americans / Jennan Ghazal Read -- Religion and health outcomes -- Religion and depressive symptoms in late life / Neal Krause -- Religion and physical health among U.S. adults / Marc A. Musick and Meredith G. F. Worthen -- Religious involvement and mortality risk among pre-retirement aged U.S. adults / Robert A. Hummer ... [et al.] -- Religious attendance and cause-specific mortality in the United States / Richard G. Rogers, Patrick M. Krueger, and Robert A. Hummer -- Race, religious involvement, and health : the case of African Americans / Christopher G. Ellison ... [et al.] -- Jewish identity and self-reported health / Isaac W. Eberstein and Kathleen M. Heyman -- Religion, sexually risky behavior, and reproductive health : the Mormon case / Tim B. Heaton -- Religion and the new immigrants : impact on health behaviors and access to health care / Helen Rose Ebaugh -- Looking ahead -- The religious demography of the United States : dynamics of affiliation, participation, and belief / Darren E. Sherkat -- Future directions in population-based research on religion, family life, and health in the United States / Christopher G. Ellison and Robert A. Hummer. | |
| 520 | _aThis book is a compilation of population-based research on the relationships of religion to family life and health. | ||
| 651 | 0 |
_aUnited States _xReligion. |
|
| 650 | 0 |
_aMedicine _zUnited States. |
|
| 650 | 0 |
_aFamilies _zUnited States. |
|
| 650 | 1 | 2 |
_aReligion _zUnited States. |
| 650 | 2 | 2 |
_aHealth Behavior _zUnited States. |
| 700 | 1 | _aHummer, Robert A. | |
| 999 |
_c130662 _d130662 |
||