| 000 | 02745cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | ocn326529068 | ||
| 003 | OCoLC | ||
| 005 | 20251028093209.0 | ||
| 008 | 110314r20102008nyu b 001 0 eng c | ||
| 010 |
_a 2008461010 _z 2008006057 |
||
| 035 | _a(Sirsi) i9780385523899 | ||
| 035 | _a(Sirsi) i9780385523899 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dDLC _dYDXCP _dNYP _dTJC _dPZU _dVP@ _dVF$ |
||
| 019 | _a704042303 | ||
| 020 | _a9780385523899 (pbk.) | ||
| 020 | _a0385523890 (pbk.) | ||
| 035 |
_a(OCoLC)326529068 _z(OCoLC)704042303 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF 5415.12615 _b.L56 2010 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aLindstrom, Martin, _d1970- |
|
| 245 | 1 | 0 |
_aBuy ology : _btruth and lies about why we buy / _cMartin Lindstrom ; [foreword by Paco Underhill]. |
| 246 | 3 | 0 | _aBuyology |
| 250 | _a1st pbk. ed. | ||
| 260 |
_aNew York : _bBroadway Books, _cc2010. |
||
| 300 |
_axi, 254 p. ; _c21 cm. |
||
| 500 | _a"With a new chapter on buying in today's economy"--Cover. | ||
| 500 | _aPreviously published in hardcover in slightly different form: New York : Doubleday, 2008. | ||
| 504 | _aIncludes bibliographical references (p. 239-243) and index. | ||
| 505 | 0 | _aA rush of blood to the head : the largest neuromarketing study ever conducted -- This must be the place : product placement, American Idol, and Ford's multimillion dollar mistake -- I'll have what she's having : mirror neurons at work -- I can't see clearly now : subliminal messaging, alive and well -- Do you believe in magic? : ritual, superstition, and why we buy -- I say a little prayer : faith, religion, and brands -- Why did I choose you? : the power of somatic markers -- A sense of wonder : selling to our senses -- And the answer is ... : neuromarketing and predicting the future -- Let's spend the night together : sex in advertising -- Brand new day : the future of marketing and advertising -- Conclusion : good times, bad times. | |
| 520 | _aIn BUYOLOGY, Lindstrom, who was voted one of Time Magazine's most influential people of 2009, presents the astonishing findings from his groundbreaking, three-year, seven-million-dollar neuromarketing study, a cutting-edge experiment that peered inside the brains of 2,000 volunteers from all around the world as they encountered various ads, logos, commercials, brands, and products. His startling results shatter much of what we have long believed about what seduces our interest and drives us to buy. Filled with entertaining inside stories about how we respond to well-known brands. | ||
| 650 | 0 | _aNeuromarketing. | |
| 650 | 0 | _aConsumer behavior. | |
| 650 | 0 |
_aConsumers _xPsychology. |
|
| 650 | 0 |
_aShopping _xPsychological aspects. |
|
| 650 | 0 |
_aMarketing _xPsychological aspects. |
|
| 999 |
_c130396 _d130396 |
||