| 000 | 02358cam a2200493 a 4500 | ||
|---|---|---|---|
| 001 | ocn190968190 | ||
| 003 | OCoLC | ||
| 005 | 20251028093203.0 | ||
| 008 | 080114s2009 enka 001 0 eng | ||
| 010 | _a 2008270256 | ||
| 035 | _a(Sirsi) i9780321553560 | ||
| 035 | _a(Sirsi) i9780321553560 | ||
| 040 |
_aUKM _beng _cUKM _dBAKER _dIXA _dYDXCP _dDLC _dALAUL _dOCLCQ _dVF$ |
||
| 015 |
_aGBA849983 _2bnb |
||
| 015 |
_aGBA807306 _2bnb |
||
| 016 | 7 |
_a014492889 _2Uk |
|
| 016 | 7 |
_a014494237 _2Uk |
|
| 019 |
_a182656685 _a310050580 |
||
| 020 | _a9780321553560 (International ed. : pbk.) | ||
| 020 | _a032155356X (International ed. : pbk.) | ||
| 020 | _a9780321500458 | ||
| 020 | _a0321500458 | ||
| 020 | _a0321499468 (CD-ROM) | ||
| 020 | _a9780321499462 (CD-ROM) | ||
| 035 |
_a(OCoLC)190968190 _z(OCoLC)182656685 _z(OCoLC)310050580 |
||
| 042 | _aukblsr | ||
| 050 | 0 | 0 |
_aQA 276.12 _b.D4 2009 |
| 049 | _aVF$A | ||
| 100 | 1 | _aDe Veaux, Richard D. | |
| 245 | 1 | 0 |
_aIntro stats / _cRichard D. De Veaux, Paul F. Velleman, David E. Bock. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston ; _aLondon : _bPearson/Addison-Wesley, _cc2009. |
||
| 300 |
_axxvi, 767, A-62 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM. |
||
| 500 | _aPrevious ed.: Boston: Pearson/Addison Wesley, 2006. | ||
| 500 | _aIncludes index. | ||
| 500 | _aIncludes appendices. | ||
| 505 | 1 | _aI. Exploring and understanding data --- II. Exploring relationships between variables --- III. Gathering data --- IV. Randomness and probability --- V. From the data at hand to the world at large --- VI. Learning about the world --- VII. Inference when variables are related --- Appendices. | |
| 520 | _aIntro Stats, Third Edition, continues and extends the successful innovations pioneered in the DeVeaux/Velleman/Bock books, teaching statistics and statistical thinking for today's readers. This book uses a fun, conversational writing style, real data, and short, accessible chapters. The consistent Think/Show/Tell model for worked examples reinforces thinking about how to approach a statistics problem, showing how to solve it, and reporting the conclusion in the context of the problem. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aVelleman, Paul F., _d1949- |
|
| 700 | 1 | _aBock, David E. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/fy0804/2008270256.html |
| 999 |
_c130062 _d130062 |
||