| 000 | 01612cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | ocn515439405 | ||
| 003 | OCoLC | ||
| 005 | 20251028093202.0 | ||
| 008 | 100422s2010 inua b 001 0 eng | ||
| 010 | _a 2009908602 | ||
| 035 | _a(Sirsi) i9780982259221 | ||
| 035 | _a(Sirsi) i9780982259221 | ||
| 040 |
_aDLC _cDLC _dLANGC _dYDXCP _dIUL _dCDX _dFDA _dVF$ |
||
| 019 | _a436975296 | ||
| 020 | _a9780982259221 (paperback) | ||
| 020 | _a0982259220 (paperback) | ||
| 020 | _a9780982259238 (library binding) | ||
| 020 | _a0982259239 (library binding) | ||
| 035 |
_a(OCoLC)515439405 _z(OCoLC)436975296 |
||
| 050 | 0 | 0 |
_aLB 3051 _b.M4575 2010 |
| 049 | _aVF$A | ||
| 100 | 1 | _aMarzano, Robert J. | |
| 245 | 1 | 0 |
_aFormative assessment & standards-based grading / _cRobert J. Marzano. |
| 246 | 3 | 0 | _aFormative assessment and standards-based grading |
| 260 |
_aBloomington, IN : _bSolution Tree, _cc2010. |
||
| 300 |
_axiii, 167 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aClassroom strategies that work | |
| 504 | _aIncludes bibliographical references (p. 157-162) and index. | ||
| 505 | 2 | _aResearch and theory -- The anatomy of formative assessment -- The need for a new scale -- Designing assessments -- Tracking student progress -- Grading and reporting. | |
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 | _aGrading and marking (Students) | |
| 650 | 0 |
_aExaminations _xDesign and construction. |
|
| 830 | 0 | _aClassroom strategies that work. | |
| 856 | 4 | 2 |
_uhttp://www.marzanoresearch.com/classroomstrategiesthatwork/formative_assessment.html _zReproducible Exercise & Answer pages |
| 999 |
_c130014 _d130014 |
||