| 000 | 01853cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | ocn419797964 | ||
| 003 | OCoLC | ||
| 005 | 20251028093154.0 | ||
| 008 | 090908s2010 dcua 000 0 eng | ||
| 010 | _a 2009036059 | ||
| 035 | _a(Sirsi) i9781426205750 | ||
| 035 | _a(Sirsi) i9781426205750 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dUKM _dYDXCP _dGSN _dJBL _dCDX _dORX _dVP@ _dDNN _dFYM _dVF$ |
||
| 015 |
_aGBA9C5611 _2bnb |
||
| 016 | 7 |
_a015448631 _2Uk |
|
| 020 | _a9781426205750 (hdc. : alk. paper) | ||
| 020 | _a1426205759 (hdc. : alk. paper) | ||
| 035 | _a(OCoLC)419797964 | ||
| 050 | 0 | 0 |
_aQH 76 _b.S27 2010 |
| 049 | _aVF$A | ||
| 100 | 1 | _aSartore, Joel. | |
| 245 | 1 | 0 |
_aRare : _bportraits of America's endangered species / _cJoel Sartore. |
| 260 |
_aWashington, D.C. : _bNational Geographic, _cc2010. |
||
| 300 |
_a1 v. (unpaged) : _bchiefly col. ill. ; _c19 x 26 cm. |
||
| 490 | 1 | _aFocal point | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aForeword / by Joel Sartore -- Last one / by Verlyn Klinkenborg -- [more than] 10,000 : living population more than 10,000 individuals -- 10,000 - 1,000 : living population between 10,000 and 1,000 individuals -- [less than] 1,000 : living population fewer than 1,000 individuals -- ? : living population numbers unknown -- On the rise : living population numbers increasing -- Taking action -- List of species -- Taking the photos -- About the authors. | |
| 520 | _aSartore and National Geographic present 80 iconic images, representing a lifelong commitment to the natural world and a three-year investigation into the Endangered Species Act along with the creatures it exists to protect. | ||
| 650 | 0 |
_aEndangered species _zUnited States. |
|
| 650 | 0 |
_aEndangered species _zUnited States _vPictorial works. |
|
| 830 | 0 | _aFocal point (Washington, D.C.) | |
| 999 |
_c129572 _d129572 |
||