| 000 | 03864cam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | ocn225873622 | ||
| 003 | OCoLC | ||
| 005 | 20251028093136.0 | ||
| 008 | 080418s2009 nyua b 001 0 eng d | ||
| 010 | _a 2008301088 | ||
| 035 | _a(Sirsi) i9780071508636 | ||
| 035 | _a(Sirsi) i9780071508636 | ||
| 040 |
_aBTCTA _cBTCTA _dBAKER _dYDXCP _dBKL _dOCO _dVP@ _dZJI _dWIQ _dORX _dUNA _dBWX _dIXA _dAU@ _dWAU _dCDX _dQBX _dCOD _dDLC _dUPP _dLMR _dWL8 _dWY6 _dCQU _dMUQ _dXFH _dNSB _dHEBIS _dVF$ |
||
| 019 | _a263413365 | ||
| 020 |
_a0071508635 : _c$27.95 |
||
| 020 |
_a9780071508636 : _c$27.95 |
||
| 035 |
_a(OCoLC)225873622 _z(OCoLC)263413365 |
||
| 050 | 0 | 0 |
_aT14.5 _b.T355 2009 |
| 050 | 1 | 4 |
_aQA 76.9.C66 _bT29 2009 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aTapscott, Don, _d1947- |
|
| 245 | 1 | 0 |
_aGrown up digital : _bhow the net generation is changing your world / _cDon Tapscott. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
| 300 |
_axvi, 368 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [345]-359) and index. | ||
| 505 | 0 | 0 |
_gMeet the net gen: _tThe net generation comes of age -- _tA generation bathed in bits -- _tThe eight net gen norms: characteristics of a generation -- _gThe _tnet generation brain -- _gTransforming institutions: _gThe _tnet generation as learners: rethinking education -- _gThe _tnet generation in the workforce: rethinking talent and management -- _gThe _tnet generation as consumers: N-fluence networks and the prosumer revolution -- _gThe _tnet generation and the family: no place like the new home -- _gTransforming society: _gThe _tnet generation and democracy: Obama, social networks, and citizen engagement -- _tMaking the world a better place, at ground level -- _tIn defense of the future. |
| 520 | _aChances are you know a person between the ages of 11 and 30. You've seen them doing five things at once: texting friends, downloading music, uploading videos, watching a movie on a two-inch screen, and doing who-knows-what on Facebook or MySpace. They're the first generation to have literally grown up digital--and they're part of a global cultural phenomenon that's here to stay. The bottom line is this: if you understand the Net Generation, you will understand the future. If you're a Baby Boomer or Gen-Xer this is your field guide. A fascinating inside look at the Net Generation, this book is inspired by a $4 million private research study. The author has surveyed more than 11,000 young people. Instead of a bunch of spoiled "screenagers" with short attention spans and zero social skills, he discovered a remarkably bright community which has developed revolutionary new ways of thinking, interacting, working, and socializing. This work also reveals: how the brain of the Net Generation processes information , seven ways to attract and engage young talent in the workforce, seven guidelines for educators to tap the Net Gen potential, parenting 2.0: there's no place like the new home, Citizen Net: How young people and the Internet are transforming democracy. Today's young people are using technology in ways you could never imagine. Instead of passively watching television, the "Net Geners" are actively participating in the distribution of entertainment and information. For the first time in history, youth are the authorities on something really important. And they're changing every aspect of our society, from the workplace to the marketplace, from the classroom to the living room, from the voting booth to the Oval Office. | ||
| 650 | 0 | _aGeneration Y. | |
| 650 | 0 | _aTechnology and youth. | |
| 650 | 0 | _aComputers and civilization. | |
| 650 | 0 | _aComputer networks. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0903/2008301088-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0903/2008301088-d.html |
| 999 |
_c128635 _d128635 |
||