| 000 | 01375cam a22003738a 4500 | ||
|---|---|---|---|
| 001 | ocm70877858 | ||
| 003 | OCoLC | ||
| 005 | 20251028093114.0 | ||
| 008 | 060804s2007 vaua b 001 0 eng | ||
| 010 | _a 2006025319 | ||
| 035 | _a(Sirsi) i9780872931251 | ||
| 035 | _a(Sirsi) i9780872931251 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dNGU _dVF$ |
||
| 020 | _a0872931250 (alk. paper) | ||
| 020 | _a9780872931251 (alk. paper) | ||
| 035 | _a(OCoLC)70877858 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHV 11.7 _b.W66 2007 |
| 049 | _aVF$A | ||
| 245 | 0 | 0 |
_aWomen of color as social work educators : _bstrengths and survival / _cedited by Halaevalu F. Ofahengaue Vakalahi, Saundra Hardin Starks, Carmen Ortiz Hendricks. |
| 260 |
_aAlexandria, Va. : _bCouncil on Social Work Education, _cc2007. |
||
| 263 | _a0701 | ||
| 300 |
_axx, 300 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aSocial work education _zUnited States. |
|
| 650 | 0 |
_aWomen social workers _zUnited States. |
|
| 650 | 0 |
_aMinority women educators _zUnited States. |
|
| 650 | 0 | _aAfrican American women college teachers. | |
| 700 | 1 | _aVakalahi, Halaevalu F. Ofahengaue. | |
| 700 | 1 | _aStarks, Saundra H. | |
| 700 | 1 | _aHendricks, Carmen Ortiz. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0618/2006025319.html |
| 999 |
_c127433 _d127433 |
||