| 000 | 00978ntm a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | ocm28452911 | ||
| 003 | OCoLC | ||
| 005 | 20251028093103.0 | ||
| 008 | 930715s1992 xx bm 000 0 eng d | ||
| 035 | _a(Sirsi) o28452911 | ||
| 035 | _a(Sirsi) o28452911 | ||
| 035 | _a(OCoLC)28452911 | ||
| 040 |
_aUMC _cUMC _dOCLCQ _dVF$ |
||
| 049 | _aVF$A | ||
| 090 | _aLB 2810.3 .H655 1992 | ||
| 100 | 1 | _aHolliker, Neil A. | |
| 245 | 1 | 0 |
_aDual institutional accreditation : _ba study of bible colleges with both national and regional accreditation / _cby Neil A. Holliker. |
| 260 | _c1992. | ||
| 300 |
_avi, 210 leaves ; _c29 cm. |
||
| 502 | _aThesis (Ph. D.)--University of Maryland at College Park, 1992. | ||
| 500 | _aThesis research directed by Dept. of Education Policy, Planning, and Administration. | ||
| 504 | _aIncludes bibliographical references (leaves 147-155). | ||
| 650 | 0 |
_aBible colleges _xAccreditation. |
|
| 650 | 0 | _aAccreditation (Education) | |
| 999 |
_c126869 _d126869 |
||