| 000 | 01520cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | ocn166391526 | ||
| 003 | OCoLC | ||
| 005 | 20251028093103.0 | ||
| 008 | 080616s2008 miu 000 0 eng | ||
| 007 | co |g||||||||| | ||
| 010 | _a 2008026365 | ||
| 035 | _a(Sirsi) i9780310282617 | ||
| 035 | _a(Sirsi) i9780310282617 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dYDXCP _dLMR _dVF$ |
||
| 020 | _a9780310282617 (pbk.) | ||
| 020 | _a0310282616 (pbk.) | ||
| 035 | _a(OCoLC)166391526 | ||
| 050 | 0 | 0 |
_aBV 4447 _b.C73 2008 |
| 049 | _aVF$A | ||
| 100 | 1 |
_aCrabtree, Jack, _d1949- |
|
| 245 | 1 | 0 |
_aBetter safe than sued : _bkeeping your students and ministry alive / _cby Jack Crabtree. |
| 260 |
_aGrand Rapids, MI : _bZondervan ; _aEl Cajon, CA : _bYouth Specialties, _c2008. |
||
| 300 |
_a236 p. : _bill. ; _c23 cm. |
||
| 505 | 0 | _aIntroduction -- This shouldn't have happened -- Carrying precious cargo -- Carelessness kills -- How safe is your youth ministry? -- Sexual misconduct -- Staff selection -- Buses, vans, and automobiles -- No bully zone -- Camps, retreats, and conferences -- Missions trips home and abroad -- Summer sports -- Winter sports -- High adventure -- Most accidents happen at home -- Dealing with injuries and problems -- Are you protected -- When the worst happens -- Does God guard and protect us? | |
| 650 | 0 | _aChurch group work with youth. | |
| 650 | 0 | _aSafety education. | |
| 650 | 0 |
_aAccidents _xPrevention. |
|
| 650 | 0 |
_aLiability (Law) _zUnited States _vPopular works. |
|
| 999 |
_c126847 _d126847 |
||