| 000 | 04203cam a22006014a 4500 | ||
|---|---|---|---|
| 001 | ocm53306549 | ||
| 003 | OCoLC | ||
| 005 | 20251028093041.0 | ||
| 008 | 031022s2004 maua b 001 0 eng | ||
| 010 | _a 2003064195 | ||
| 015 |
_aGBA4Y5546 _2bnb |
||
| 015 |
_aGBA564771 _2bnb |
||
| 016 | 7 |
_a006955077 _2Uk |
|
| 016 | 7 |
_a013264883 _2Uk |
|
| 020 | _a0262062410 (hc : alk. paper) | ||
| 020 | _a9780262062411 (hc : alk. paper) | ||
| 020 | _a0262562154 (pbk.) | ||
| 020 | _a9780262562157 (pbk.) | ||
| 029 | 1 |
_aNLGGC _b25715535X |
|
| 029 | 1 |
_aYDXCP _b2047499 |
|
| 029 | 1 |
_aNZ1 _b10031276 |
|
| 029 | 1 |
_aNZ1 _b8047587 |
|
| 029 | 1 |
_aAU@ _b000025077989 |
|
| 035 | _a(Sirsi) i9780262062411 | ||
| 035 | _a(Sirsi) i9780262062411 | ||
| 035 | _a(Sirsi) i9780262062411 | ||
| 035 | _a(Sirsi) i9780262062411 | ||
| 035 | _a(OCoLC)53306549 | ||
| 040 |
_aDLC _cDLC _dYDX _dYBM _dBAKER _dUWC _dUKM _dNLGGC _dXY4 _dBTCTA _dLVB _dYDXCP _dSTF _dVF$ |
||
| 042 | _apcc | ||
| 049 | _aVF$A | ||
| 050 | 0 | 0 |
_aQA76.87 _b.F67 2004 |
| 050 | 0 | 0 |
_aQH307.2 _b.F64 2004 |
| 100 | 1 | _aForbes, Nancy. | |
| 245 | 1 | 0 |
_aImitation of life : _bhow biology is inspiring computing / _cNancy Forbes. |
| 260 |
_aCambridge, Mass. : _bMit Press, _cc2004. |
||
| 300 |
_axv, 171 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [159]-162). | ||
| 505 | 0 | _aArtificial neural networks -- Evolutionary algorithms -- Cellular automata -- Artificial life -- DNA computation -- Biomolecular self-assembly -- Amorphous computing -- Computer immune systems -- Biologically inspired hardware -- Biology through the lens of computer science. | |
| 520 | _aAs computers and the tasks they perform become increasingly complex, researchers are looking to nature -- as model and as metaphor -- for inspiration. The organization and behavior of biological organisms present scientists with an invitation to reinvent computing for the complex tasks of the future. In Imitation of Life, Nancy Forbes surveys the emerging field of biologically inspired computing, looking at some of the most impressive and influential examples of this fertile synergy. Forbes points out that the influence of biology on computing goes back to the early days of computer science -- John von Neumann, the architect of the first digital computer, used the human brain as the model for his design. Inspired by von Neumann and other early visionaries, as well as by her work on the "Ultrascale Computing" project at the Defense Advanced Research Projects Agency (DARPA), Forbes describes the exciting potential of these revolutionary new technologies. She identifies three strains of biologically inspired computing: the use of biology as a metaphor or inspiration for the development of algorithms; the construction of information processing systems that use biological materials or are modeled on biological processes, or both; and the effort to understand how biological organisms "compute, " or process information. Forbes then shows us how current researchers are using these approaches. In successive chapters, she looks at artificial neural networks; evolutionary and genetic algorithms, which search for the "fittest" among a generation of solutions; cellular automata; artificial life -- not just a simulation, but "alive" in the internal ecosystem of the computer; DNA computation, which uses the encoding capability of DNA to devise algorithms; self-assembly and its potential use in nanotechnology; amorphous computing, modeled on the kind of cooperation seen in a colony of cells or a swarm of bees; computer immune systems; bio-hardware and how bioelectronics compares to silicon; and the "computational" properties of cells. How scientists are using nature as model and metaphor to reinvent computing: a survey of an emerging field. | ||
| 650 | 0 | _aNeural networks (Computer science) | |
| 650 | 0 | _aMolecular computers. | |
| 650 | 0 | _aImmunocomputers. | |
| 650 | 0 | _aArtificial life. | |
| 650 | 0 | _aBiologically-inspired computing. | |
| 650 | 1 | 7 |
_aBiologie. _2gtt |
| 650 | 1 | 7 |
_aInformatica. _2gtt |
| 650 | 1 | 7 |
_aNatuur. _2gtt |
| 650 | 1 | 7 |
_aLeven. _2gtt |
| 650 | 6 | _aBiologie. | |
| 650 | 6 | _aInformatique. | |
| 999 |
_c125706 _d125706 |
||